Players
Squads
Units
British
US
WM
PE
All
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | terminalfrost45 | Terminalfrost | 25 | 0 | 34 |
2 | TovarishTanker | cpl.crazy | 19 | 0 | 14 |
3 | Punkmaster | SgtPunkmaster | 19 | 0 | 4 |
4 | NafNaf_95 | NafNaf95 | 15 | 0 | 20 |
5 | Jammem | Jammem | 11 | 0 | 9 |
6 | Jammem | Jammem | 10 | 0 | 9 |
7 | Tarakancheg | Tarakancheg | 9 | 0 | 7 |
8 | howieroark | ninjaspy17 | 7 | 0 | 7 |
9 | TheOneHandedMan | Unkn0wn | 7 | 0 | 3 |
10 | pqumsieh | pqumsieh | 6 | 0 | 3 |
11 | Khrushchev | volks | 5 | 0 | 6 |
12 | BokitoProof | BokitoProof | 5 | 0 | 5 |
13 | LtCol Luddine | Huddine1 | 5 | 0 | 5 |
14 | Fantik | Fantik | 4 | 0 | 3 |
15 | pqumsieh | pqumsieh | 4 | 0 | 6 |
16 | NafNaf_95 | NafNaf95 | 4 | 0 | 2 |
17 | TovarishTanker | cpl.crazy | 4 | 0 | 7 |
18 | Audemed | Audemed | 4 | 0 | 3 |
19 | ivsh84 | ivsh84 | 3 | 0 | 3 |
20 | TheVolskinator | TheVolskinator | 2 | 0 | 8 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | Fantik | Fantik | 27 | 0 | 10 |
2 | Area213 | Area213 | 17 | 0 | 7 |
3 | DerPrdel | DerPrdel | 17 | 0 | 8 |
4 | GuanYu | scooby-do007 | 17 | 0 | 21 |
5 | TheVolskinator | TheVolskinator | 13 | 0 | 17 |
6 | Fantik | Fantik | 12 | 0 | 6 |
7 | Olazaika | Olazaika | 12 | 0 | 5 |
8 | NafNaf_95 | NafNaf95 | 10 | 0 | 24 |
9 | NafNaf_95 | NafNaf95 | 10 | 0 | 14 |
10 | howieroark | ninjaspy17 | 9 | 0 | 4 |
11 | Normac | tytech123 | 8 | 0 | 9 |
12 | Fantik | Fantik | 7 | 0 | 7 |
13 | Dire | Tachibana | 7 | 0 | 2 |
14 | Area213 | Area213 | 7 | 0 | 8 |
15 | Khrushchev | volks | 6 | 0 | 4 |
16 | Jammem | Jammem | 6 | 0 | 12 |
17 | Area213 | Area213 | 6 | 0 | 6 |
18 | LtCol Luddine | Huddine1 | 6 | 0 | 5 |
19 | Audemed | Audemed | 5 | 0 | 2 |
20 | Dire | Tachibana | 5 | 0 | 2 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | X1Alpha | ldh | 45 | 0 | 26 |
2 | Area213 | Area213 | 40 | 0 | 21 |
3 | Normac | tytech123 | 24 | 0 | 25 |
4 | RudySanErik | Rudy-sanErik | 20 | 0 | 21 |
5 | Fantik | Fantik | 15 | 0 | 6 |
6 | Audemed | Audemed | 14 | 0 | 3 |
7 | pqumsieh | pqumsieh | 14 | 0 | 5 |
8 | Korthan | Korthan | 13 | 0 | 4 |
9 | pqumsieh | pqumsieh | 12 | 0 | 3 |
10 | leto | leto | 12 | 0 | 8 |
11 | Fantik | Fantik | 11 | 0 | 5 |
12 | Fantik | Fantik | 10 | 0 | 2 |
13 | GORKstar | gorkhali | 10 | 0 | 7 |
14 | TovarishTanker | cpl.crazy | 9 | 0 | 11 |
15 | IllegalCarrot | IllegalCarrot | 9 | 0 | 2 |
16 | leto | leto | 9 | 0 | 7 |
17 | howieroark | ninjaspy17 | 7 | 0 | 2 |
18 | GuanYu | scooby-do007 | 7 | 0 | 5 |
19 | Punkmaster | SgtPunkmaster | 7 | 0 | 4 |
20 | howieroark | ninjaspy17 | 7 | 0 | 8 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | FemboyFragger | onlyfans.com/thecityofmagdeburg | 16 | 0 | 10 |
2 | Khrushchev | volks | 13 | 0 | 16 |
3 | Olazaika | Olazaika | 12 | 0 | 8 |
4 | Jammem | Jammem | 10 | 0 | 8 |
5 | Dire | Tachibana | 8 | 0 | 2 |
6 | Olazaika | Olazaika | 8 | 0 | 0 |
7 | Audemed | Audemed | 8 | 0 | 7 |
8 | TovarishTanker | cpl.crazy | 7 | 0 | 8 |
9 | Khrushchev | volks | 6 | 0 | 6 |
10 | Jammem | Jammem | 6 | 0 | 3 |
11 | Jammem | Jammem | 6 | 0 | 4 |
12 | Mysthalin | Endice | 5 | 0 | 2 |
13 | Punkmaster | SgtPunkmaster | 4 | 0 | 5 |
14 | Speedy | NightRain | 4 | 0 | 1 |
15 | TheOneHandedMan | Unkn0wn | 4 | 0 | 2 |
16 | Audemed | Audemed | 4 | 0 | 4 |
17 | Normac | tytech123 | 3 | 0 | 4 |
18 | pqumsieh | pqumsieh | 3 | 0 | 2 |
19 | Speedy | NightRain | 3 | 0 | 2 |
20 | Speedy | NightRain | 3 | 0 | 1 |
# | Battalion | Player | Race | Wins | Draws | Losses |
---|---|---|---|---|---|---|
1 | X1Alpha | ldh | WM | 45 | 0 | 26 |
2 | Area213 | Area213 | WM | 40 | 0 | 21 |
3 | Fantik | Fantik | US | 27 | 0 | 10 |
4 | terminalfrost45 | Terminalfrost | British | 25 | 0 | 34 |
5 | Normac | tytech123 | WM | 24 | 0 | 25 |
6 | RudySanErik | Rudy-sanErik | WM | 20 | 0 | 21 |
7 | TovarishTanker | cpl.crazy | British | 19 | 0 | 14 |
8 | Punkmaster | SgtPunkmaster | British | 19 | 0 | 4 |
9 | Area213 | Area213 | US | 17 | 0 | 7 |
10 | DerPrdel | DerPrdel | US | 17 | 0 | 8 |
11 | GuanYu | scooby-do007 | US | 17 | 0 | 21 |
12 | FemboyFragger | onlyfans.com/thecityofmagdeburg | PE | 16 | 0 | 10 |
13 | Fantik | Fantik | WM | 15 | 0 | 6 |
14 | NafNaf_95 | NafNaf95 | British | 15 | 0 | 20 |
15 | Audemed | Audemed | WM | 14 | 0 | 3 |
16 | pqumsieh | pqumsieh | WM | 14 | 0 | 5 |
17 | TheVolskinator | TheVolskinator | US | 13 | 0 | 17 |
18 | Khrushchev | volks | PE | 13 | 0 | 16 |
19 | Korthan | Korthan | WM | 13 | 0 | 4 |
20 | Fantik | Fantik | US | 12 | 0 | 6 |
British Squads
US Squads
WM Squads
PE Squads
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Sherman VC Firefly | TovarishTanker | cpl.crazy | 3 | 530 |
2 | Commandos; Gliderborne (Elite Inf.) | Punkmaster | SgtPunkmaster | 3 | 430 |
3 | Comet I | TovarishTanker | cpl.crazy | 3 | 399 |
4 | Captain | Tarakancheg | Tarakancheg | 3 | 390 |
5 | Cromwell V | terminalfrost45 | Terminalfrost | 3 | 375 |
6 | Comet I | Dire | Tachibana | 2 | 238 |
7 | Panther "Cuckoo" | Khrushchev | volks | 2 | 235 |
8 | Sherman VC Firefly | Jammem | Jammem | 3 | 211 |
9 | Commandos; Gliderborne (Elite Inf.) | Punkmaster | SgtPunkmaster | 3 | 210 |
10 | Infantry Section | terminalfrost45 | Terminalfrost | 3 | 198 |
11 | Infantry Section | NafNaf_95 | NafNaf95 | 3 | 189 |
12 | Sappers | terminalfrost45 | Terminalfrost | 3 | 185 |
13 | M7 Priest | TovarishTanker | cpl.crazy | 2 | 175 |
14 | Blackwatch | leto | leto | 3 | 166 |
15 | Infantry Section | terminalfrost45 | Terminalfrost | 3 | 165 |
16 | Stuart VI | pqumsieh | pqumsieh | 3 | 161 |
17 | Commandos; Gliderborne (Elite Inf.) | Punkmaster | SgtPunkmaster | 3 | 158 |
18 | Comet I | terminalfrost45 | Terminalfrost | 2 | 152 |
19 | Sherman VC Firefly | Dire | Tachibana | 2 | 152 |
20 | Cromwell Command Tank | TovarishTanker | cpl.crazy | 3 | 149 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | M2A1 105mm Howitzer | Captainpasta | Captainpasta | 3 | 33576 |
2 | M2A1 105mm Howitzer | DerPrdel | DerPrdel | 3 | 28927 |
3 | M2A1 105mm Howitzer | Area213 | Area213 | 3 | 4539 |
4 | M4A3E2 Sherman Jumbo | GuanYu | scooby-do007 | 3 | 693 |
5 | M2A1 105mm Howitzer | leto | leto | 3 | 355 |
6 | M4A3E2 Sherman Jumbo | Jammem | Jammem | 3 | 333 |
7 | Engineers | TheVolskinator | TheVolskinator | 3 | 312 |
8 | M2A1 105mm Howitzer | leto | leto | 3 | 300 |
9 | M8 Greyhound | Dire | Tachibana | 3 | 291 |
10 | M24 Chaffee | howieroark | ninjaspy17 | 3 | 276 |
11 | Riflemen | TheVolskinator | TheVolskinator | 3 | 274 |
12 | Engineers | TheVolskinator | TheVolskinator | 3 | 265 |
13 | M8 Scott | LtCol Luddine | Huddine1 | 3 | 260 |
14 | M4A1 Sherman | DerPrdel | DerPrdel | 3 | 240 |
15 | M24 Chaffee | howieroark | ninjaspy17 | 3 | 237 |
16 | Riflemen | TheVolskinator | TheVolskinator | 3 | 234 |
17 | Ranger Captain | TheVolskinator | TheVolskinator | 3 | 233 |
18 | Rangers | DerPrdel | DerPrdel | 3 | 232 |
19 | M26 Pershing | Dire | Tachibana | 2 | 227 |
20 | Rangers | TheVolskinator | TheVolskinator | 3 | 210 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Panzer VI B King Tiger | Punkmaster | SgtPunkmaster | 3 | 757 |
2 | Panzer VI E Tiger | leto | leto | 3 | 437 |
3 | Panzer VI E Tiger | GORKstar | gorkhali | 3 | 421 |
4 | Flak 41 8.8cm Emplacement | Captainpasta | Captainpasta | 3 | 383 |
5 | Panzer VI B King Tiger | X1Alpha | ldh | 2 | 375 |
6 | Panzer VI B King Tiger | X1Alpha | ldh | 2 | 373 |
7 | Panzer VI B King Tiger | X1Alpha | ldh | 2 | 365 |
8 | Flakpanzer IV Ostwind | Area213 | Area213 | 3 | 344 |
9 | SdKfz 251/1 II Walking Stuka | Fantik | Fantik | 3 | 317 |
10 | Volksgrenadiers | RudySanErik | Rudy-sanErik | 3 | 309 |
11 | Nebelwerfer 41 | pqumsieh | pqumsieh | 3 | 297 |
12 | SdKfz. 124 Wespe | Khrushchev | volks | 3 | 287 |
13 | Knight's Cross Holders | Normac | tytech123 | 3 | 271 |
14 | Knight's Cross Holders | Normac | tytech123 | 3 | 267 |
15 | Panzer IV/V Command Tank | X1Alpha | ldh | 3 | 262 |
16 | Panzer VI E Tiger | Korthan | Korthan | 2 | 257 |
17 | Knight's Cross Holders | Normac | tytech123 | 3 | 257 |
18 | SdKfz 251/1 II Walking Stuka | Fantik | Fantik | 3 | 241 |
19 | Knight's Cross Holders with Oakleaves | TovarishTanker | cpl.crazy | 3 | 229 |
20 | SdKfz 251/1 II Walking Stuka | Korthan | Korthan | 3 | 222 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Fallschirmjager | FemboyFragger | onlyfans.com/thecityofmagdeburg | 3 | 264 |
2 | Hetzer | Audemed | Audemed | 3 | 245 |
3 | Hetzer | Jammem | Jammem | 3 | 191 |
4 | Geschutzwagen III/IV Hummel | Audemed | Audemed | 2 | 182 |
5 | Assault Grenadiers | FemboyFragger | onlyfans.com/thecityofmagdeburg | 3 | 177 |
6 | Bergetiger | Audemed | Audemed | 3 | 176 |
7 | Pz. 35H 734(f) Hotchkiss Stuka | Khrushchev | volks | 3 | 174 |
8 | Panzer IV E IST | Speedy | NightRain | 3 | 162 |
9 | Panzer IV E IST | Speedy | NightRain | 3 | 157 |
10 | Assault Grenadiers | FemboyFragger | onlyfans.com/thecityofmagdeburg | 3 | 156 |
11 | Panzergrenadiers | Khrushchev | volks | 3 | 153 |
12 | Panzergrenadiers | Khrushchev | volks | 3 | 152 |
13 | SdKfz. 250/10 3.7cm Light Anti-Tank Halftrack | Olazaika | Olazaika | 3 | 151 |
14 | Assault Grenadiers | FemboyFragger | onlyfans.com/thecityofmagdeburg | 3 | 145 |
15 | Fallschirmjager | Dire | Tachibana | 3 | 141 |
16 | Panzer III M | Speedy | NightRain | 3 | 132 |
17 | SdKfz. 4/1 Panzerwerfer 42 | TovarishTanker | cpl.crazy | 3 | 129 |
18 | Geschutzwagen III/IV Hummel | FemboyFragger | onlyfans.com/thecityofmagdeburg | 2 | 126 |
19 | Fallschirmjager | Dire | Tachibana | 3 | 125 |
20 | Fallschirmjager | FemboyFragger | onlyfans.com/thecityofmagdeburg | 3 | 123 |
British Units
US Units
WM Units
PE Units
Unit Name (click on unit for Leaderboard) |
---|
Infantry Section |
Sappers |
Lieutenant |
Captain |
Commandos; Gliderborne (Elite Inf.) |
Commando Mortar Team; Gliderborne (Mortar) |
Commando MG Team; Gliderborne (Autocannon) |
Universal Carrier |
Tetrarch |
Stuart VI |
Cromwell V |
Cromwell Command Tank |
Sherman VC Firefly |
Churchill Mk.VII Crocodile |
Churchill AVRE |
M7 Priest |
MMG Carrier |
Emplacement Crew |
25-Pounder Emplacement |
Recon Section |
QF 6-Pounder Anti-Tank Gun |
Vickers MG Team |
2-inch Mk. II Mortar Team |
Ram Kangaroo |
Staghound Mk. I |
Commando Jeep |
Churchill Mk. IV |
Matilda Scorpion II |
Infantry Section |
Comet I |
Minesweepers |
Blackwatch |
M10 Achilles |
Centaur IV |
Commando Officer; Gliderborne (Officer) |
QF 17-Pounder Anti-Tank Gun |
Panther "Cuckoo" |
Trenchbusters |
AEC Armored Car Mk. II |
M3 Grant |
Universal Carrier Wasp Mk. II |
Crusader III AA Mk. II |
Infantry Section |
Lynx Mk. I |
Scout Sniper |
Special Air Service |
Black Prince |
Daimler Armored Car Mk. I |
Lord Lovat |
Churchill Mk. V |
Partisans |
Unit Name (click on unit for Leaderboard) |
---|
Riflemen |
Engineers |
M1917 MG Team |
M2 Mortar Team |
Sniper |
M1 57mm Anti-Tank Gun |
Rangers |
Airborne |
Airbourne 57mm Anti-Tank Gun |
Willys MB Jeep |
M3 Halftrack |
M8 Greyhound |
M4A3 Sherman |
M4A3R3 Crocodile |
M10 Wolverine |
M26 Pershing |
M2A1 105mm Howitzer |
M16 'Quad' Halftrack |
M18 Hellcat |
T17 (AI LV) |
M4A3E2 Sherman Jumbo |
Ammunition & Pioneer Team |
Airborne Riflemen |
Airborne M1917 MG Team |
Airborne M2 Mortar Team |
Airborne Medic Team |
Assault Squad |
Minesweepers |
Assault Engineers |
M20 Utility Car |
M4A3(76) Sherman |
M36 Jackson |
Mechanised Infantry |
M3A1 Gun Motor Carriage |
Ranger Captain |
M5 76mm Anti-Tank Gun |
M24 Chaffee |
M8 Scott |
M1917A1 MG Team [Locked & Loaded] |
M2 Mortar Team [Locked & Loaded] |
M1 57mm Anti-Tank Gun [Locked & Loaded] |
T26E4 Super Pershing |
AM-M8 Spahis |
Dodge WC-54 Ambulance |
I&R Infantry |
Airborne Engineers |
M4A1 Sherman |
Riflemen; Airborne Company (Light Inf.) |
Riflemen |
M4 Sherman "Thunderbolt" |
U.S. Marines |
E7-7 Stuart Satan |
4.2-inch 'Goon Gun' Mortar Team |
T34 Calliope [Next-Gen. Tanks] |
Unit Name (click on unit for Leaderboard) |
---|
Pioneers |
Volksgrenadiers |
Grenadiers |
MG42 Team |
GrW 34 Mortar Team |
Sniper |
Stormtroopers |
Knight's Cross Holders |
Leutnant |
BMW R75 Motorcycle |
Pak 38 5cm Anti-Tank Gun |
Flak 41 8.8cm Emplacement |
SdKfz. 234 Puma |
SdKfz. 251/1 Halftrack |
Flakpanzer IV Ostwind |
StuH 42 |
StuG III Ausf. G |
Panzer IV H |
Panzer V Panther |
Panzer VI E Tiger |
Panzer VI B King Tiger |
Nebelwerfer 41 |
SdKfz 251/16 Flammpanzerwagon |
SdKfz 251/1 II Walking Stuka |
Panzer VI E Tiger Ace |
Geschutzwagen 39H(f) |
Knight's Cross Holders with Oakleaves |
SdKfz. 234/2 Puma 5cm L/60 |
Jagdpanzer IV |
Jagdtiger |
Minesweepers |
Ambulance (Healing) |
leIG 18 Infantry Gun |
Pak 40 7.5cm Anti-Tank Gun |
Sturmpanzer IV Brummbar |
Pioneers [Assault Training] |
Volksgrenadiers [Assault Training] |
leIG 18 Infantry Gun [Pre-Registered Artillery] |
Maus |
SdKfz. 124 Wespe |
Panzer IV/V Command Tank |
MG42 Team [Hitler's Buzzsaw] |
Grenadiers |
Grenadiers |
Aufklarer |
Feldgendarmerie |
Flakpanzer IV Kugelblitz |
Blaue Grenadiers |
Kriegsmarine Infantry |
Volksgrenadiers, 1945 |
Panzer IV H [Tigerphobia] |
Unit Name (click on unit for Leaderboard) |
---|
Panzergrenadiers |
Assault Grenadiers |
Tankbusters |
Luftwaffe Infantry |
Fallschirmjager |
SdKfz. 2 Kettenkrad |
SdKfz. 221 Scout Car |
SdKfz. 222 Armored Car |
SdKfz. 250/1 Infantry Halftrack |
SdKfz. 251 Munitions Halftrack |
SdKfz. 250/3 Vampire Halftrack |
SdKfz. 250/7 Mortar Halftrack |
SdKfz. 250/10 3.7cm Light Anti-Tank Halftrack |
Flakpanzer IV Wirblewind |
Panzer IV E IST |
Marder III Ausf. M |
Hetzer |
Panzer V Panther |
Jagdpanther |
Geschutzwagen III/IV Hummel |
Bergetiger |
SdKfz. 221 Medical Car |
Flakvierling 38 Emplacement |
Pz. 35H 734(f) Hotchkiss Stuka |
Pz. 35H 734(f) Hotchkiss |
Type 166 Schwimmwagen |
Flammgrenadiers |
Hauptmann |
Panzergrenadiere; Zirkus |
SdKfz. 251/22 50mm Anti-Tank Halftrack |
Pz. 38H 735(f) Hotchkiss |
Minesweepers |
Panzerpioneers |
StuG IV |
Elite Grenadiers |
Fallschirmjager MG34 Team |
Panzergrenadier MG42 Team |
SdKfz. 234/3 Stummel |
Paracadutisti |
Panzer II C |
Fallschirmjager Marksman |
Nashorn |
Panzerjaeger Elefant |
SdKfz. 4/1 Panzerwerfer 42 |
Panzer III M |
SdKfz. 250/1 Infantry Halftrack with MG42 |
SdKfz. 250/9 2cm Infantry Halftrack |
Panzer IV J Command Tank |
Panzer I B |
Sturmtiger |
Pak 43 8.8cm Anti-Tank Gun |
Captured T-34 |