Players
Squads
Units
British
US
WM
PE
All
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | Morka | Morka | 46 | 0 | 14 |
2 | CPU - CW 4 | eircpu2 | 35 | 0 | 34 |
3 | CPU - CW 1 | eircpu1 | 34 | 0 | 35 |
4 | CPU - CW 3 | eircpu1 | 34 | 0 | 35 |
5 | CPU - CW 6 | eircpu2 | 24 | 0 | 37 |
6 | pqumsieh | pqumsieh | 23 | 0 | 9 |
7 | timeMechanic | timemechanic | 19 | 0 | 23 |
8 | CPU - CW 5 | eircpu2 | 19 | 0 | 31 |
9 | Cwink | panzerwafer | 19 | 0 | 0 |
10 | pqumsieh | pqumsieh | 18 | 0 | 10 |
11 | Sharpg | Sharpg | 17 | 0 | 12 |
12 | Huddine | Huddine1 | 17 | 0 | 13 |
13 | CPU - CW 2 | eircpu1 | 17 | 0 | 40 |
14 | CPU - CW 7 | eircpu3 | 15 | 0 | 20 |
15 | Khrushchev | volks | 14 | 0 | 2 |
16 | Dr Osprey | Osprey | 13 | 0 | 23 |
17 | Captainpasta | Captainpasta | 13 | 0 | 5 |
18 | Bud | Bud | 13 | 0 | 9 |
19 | Morka | Morka | 13 | 0 | 9 |
20 | TovarishTanker | cpl.crazy | 12 | 0 | 4 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | CPU - US 3 | eircpu1 | 37 | 0 | 60 |
2 | Morka | Morka | 34 | 0 | 17 |
3 | CPU - US 5 | eircpu2 | 32 | 0 | 55 |
4 | CPU - US 4 | eircpu2 | 31 | 0 | 48 |
5 | Jstek | Jstek | 29 | 0 | 21 |
6 | CPU - US 2 | eircpu1 | 27 | 0 | 49 |
7 | CPU - US 1 | eircpu1 | 23 | 0 | 50 |
8 | Sirael | Sirael | 21 | 0 | 13 |
9 | ivsh84 | ivsh84 | 18 | 0 | 7 |
10 | GuanYu | scooby-do007 | 17 | 0 | 25 |
11 | Dr Osprey | Osprey | 15 | 0 | 6 |
12 | TheVolskinator | TheVolskinator | 14 | 0 | 19 |
13 | Jstek | Jstek | 14 | 0 | 14 |
14 | CPU - US 6 | eircpu2 | 14 | 0 | 44 |
15 | Morka | Morka | 13 | 0 | 5 |
16 | GuanYu | scooby-do007 | 12 | 0 | 12 |
17 | Jstek | Jstek | 12 | 0 | 10 |
18 | X1Alpha | LiquiDeath | 12 | 0 | 12 |
19 | GuanYu | scooby-do007 | 12 | 0 | 6 |
20 | TheVolskinator | TheVolskinator | 11 | 0 | 4 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | X1Alpha | LiquiDeath | 44 | 0 | 47 |
2 | Morka | Morka | 43 | 0 | 14 |
3 | The Imperial | Hellothere | 43 | 0 | 25 |
4 | CPU - WM 3 | eircpu1 | 38 | 0 | 39 |
5 | CPU - WM 1 | eircpu1 | 38 | 0 | 36 |
6 | CPU - WM 6 | eircpu2 | 38 | 0 | 35 |
7 | CPU - WM 2 | eircpu1 | 33 | 0 | 42 |
8 | Morka | Morka | 30 | 0 | 7 |
9 | CPU - WM 4 | eircpu2 | 29 | 0 | 47 |
10 | X1Alpha | LiquiDeath | 25 | 0 | 13 |
11 | Sirael | Sirael | 24 | 0 | 18 |
12 | Sirael | Sirael | 23 | 0 | 23 |
13 | The Phantom Mushroom | ThePhantomMushroom | 23 | 0 | 18 |
14 | CPU - WM 5 | eircpu2 | 23 | 0 | 36 |
15 | Khrushchev | volks | 21 | 0 | 12 |
16 | CPU - WM 7 | eircpu3 | 19 | 0 | 13 |
17 | Area213 | Area213 | 16 | 0 | 12 |
18 | Captainpasta | Captainpasta | 14 | 0 | 11 |
19 | ivsh84 | ivsh84 | 12 | 0 | 7 |
20 | Olazaika | Olazaika | 12 | 0 | 6 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | GuanYu | scooby-do007 | 36 | 0 | 20 |
2 | Morka | Morka | 36 | 0 | 14 |
3 | CPU - PE 2 | eircpu1 | 33 | 0 | 31 |
4 | CPU - PE 6 | eircpu2 | 26 | 0 | 44 |
5 | Olazaika | Olazaika | 22 | 0 | 13 |
6 | HeinzGoodaryan | skaffa | 22 | 0 | 10 |
7 | CPU - PE 3 | eircpu1 | 20 | 0 | 32 |
8 | CPU - PE 1 | eircpu1 | 20 | 0 | 37 |
9 | CPU - PE 5 | eircpu2 | 20 | 0 | 35 |
10 | CPU - PE 4 | eircpu2 | 18 | 0 | 38 |
11 | Katya | Katya | 14 | 0 | 1 |
12 | X1Alpha | LiquiDeath | 13 | 0 | 17 |
13 | CPU - PE 9 | eircpu3 | 13 | 0 | 9 |
14 | The Phantom Mushroom | ThePhantomMushroom | 11 | 0 | 15 |
15 | The Imperial | Hellothere | 11 | 0 | 7 |
16 | Sao-Kirito | saokirito911 | 10 | 0 | 7 |
17 | FreudenFiring | FreudenFiring | 10 | 0 | 1 |
18 | BokitoProof | BokitoProof | 8 | 0 | 1 |
19 | CPU - PE 7 | eircpu3 | 8 | 0 | 9 |
20 | Jammeme | Jammeme | 7 | 0 | 8 |
# | Battalion | Player | Race | Wins | Draws | Losses |
---|---|---|---|---|---|---|
1 | Morka | Morka | British | 46 | 0 | 14 |
2 | X1Alpha | LiquiDeath | WM | 44 | 0 | 47 |
3 | Morka | Morka | WM | 43 | 0 | 14 |
4 | The Imperial | Hellothere | WM | 43 | 0 | 25 |
5 | CPU - WM 3 | eircpu1 | WM | 38 | 0 | 39 |
6 | CPU - WM 1 | eircpu1 | WM | 38 | 0 | 36 |
7 | CPU - WM 6 | eircpu2 | WM | 38 | 0 | 35 |
8 | CPU - US 3 | eircpu1 | US | 37 | 0 | 60 |
9 | GuanYu | scooby-do007 | PE | 36 | 0 | 20 |
10 | Morka | Morka | PE | 36 | 0 | 14 |
11 | CPU - CW 4 | eircpu2 | British | 35 | 0 | 34 |
12 | Morka | Morka | US | 34 | 0 | 17 |
13 | CPU - CW 1 | eircpu1 | British | 34 | 0 | 35 |
14 | CPU - CW 3 | eircpu1 | British | 34 | 0 | 35 |
15 | CPU - PE 2 | eircpu1 | PE | 33 | 0 | 31 |
16 | CPU - WM 2 | eircpu1 | WM | 33 | 0 | 42 |
17 | CPU - US 5 | eircpu2 | US | 32 | 0 | 55 |
18 | CPU - US 4 | eircpu2 | US | 31 | 0 | 48 |
19 | Morka | Morka | WM | 30 | 0 | 7 |
20 | Jstek | Jstek | US | 29 | 0 | 21 |
British Squads
US Squads
WM Squads
PE Squads
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Captain | Morka | Morka | 3 | 1088 |
2 | Captain | Morka | Morka | 3 | 795 |
3 | Churchill Mk.VII Crocodile | TovarishTanker | cpl.crazy | 3 | 734 |
4 | Churchill AVRE | Dr Osprey | Osprey | 3 | 596 |
5 | Cromwell V | Sharpg | Sharpg | 3 | 585 |
6 | Cromwell V | Sirael | Sirael | 3 | 553 |
7 | Recon Section | Morka | Morka | 3 | 533 |
8 | Cromwell V | Sirael | Sirael | 3 | 519 |
9 | Recon Section | Morka | Morka | 3 | 479 |
10 | Panther "Cuckoo" | Sao-Kirito | saokirito911 | 3 | 451 |
11 | Recon Section | Morka | Morka | 3 | 444 |
12 | Recon Section | Morka | Morka | 3 | 444 |
13 | Churchill AVRE | Dr Osprey | Osprey | 3 | 424 |
14 | Staghound Mk. I | pqumsieh | pqumsieh | 3 | 422 |
15 | 25-Pounder Emplacement | Dr Osprey | Osprey | 3 | 417 |
16 | 25-Pounder Emplacement | Khrushchev | volks | 3 | 345 |
17 | Cromwell Command Tank | Sharpg | Sharpg | 3 | 309 |
18 | Commando Officer; Gliderborne (Officer) | Morka | Morka | 3 | 285 |
19 | Infantry Section | Morka | Morka | 3 | 271 |
20 | Infantry Section | Morka | Morka | 3 | 271 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | M2A1 105mm Howitzer | Dr Osprey | Osprey | 3 | 3767 |
2 | M4A3(76) Sherman | Khrushchev | volks | 3 | 1296 |
3 | M36 Jackson | Khrushchev | volks | 3 | 1279 |
4 | Airborne | TheVolskinator | TheVolskinator | 3 | 952 |
5 | M4A3(76) Sherman | Khrushchev | volks | 3 | 753 |
6 | M2A1 105mm Howitzer | Area213 | Area213 | 3 | 684 |
7 | T34 Calliope | GuanYu | scooby-do007 | 3 | 578 |
8 | M4A1 Sherman | Khrushchev | volks | 3 | 557 |
9 | M4A3 Sherman | Sirael | Sirael | 3 | 548 |
10 | M26 Pershing | X1Alpha | LiquiDeath | 3 | 531 |
11 | M4A3E2 Sherman Jumbo | Dire | Tachibana | 3 | 497 |
12 | M26 Pershing | Katya | Katya | 3 | 493 |
13 | M10 Wolverine | Sirael | Sirael | 3 | 491 |
14 | M4A3 Sherman | HeinzGoodaryan | skaffa | 3 | 487 |
15 | M26 Pershing | o4b | o4b | 3 | 448 |
16 | Airborne | TheVolskinator | TheVolskinator | 3 | 440 |
17 | T34 Calliope | GuanYu | scooby-do007 | 3 | 436 |
18 | M4A3(76) Sherman | Khrushchev | volks | 3 | 436 |
19 | M4A3E2 Sherman Jumbo | Dire | Tachibana | 3 | 417 |
20 | M4A3 Sherman | Jstek | Jstek | 3 | 409 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Panzer VI E Tiger Ace | Sirael | Sirael | 3 | 3107 |
2 | Flak 41 8.8cm Emplacement | Area213 | Area213 | 3 | 2802 |
3 | leIG 18 Infantry Gun | CPU - WM 1 | eircpu1 | 3 | 1060 |
4 | Flak 41 8.8cm Emplacement | The Phantom Mushroom | ThePhantomMushroom | 3 | 878 |
5 | Panzer VI E Tiger | The Imperial | Hellothere | 3 | 854 |
6 | Panzer VI E Tiger | Sirael | Sirael | 3 | 566 |
7 | Flak 41 8.8cm Emplacement | The Phantom Mushroom | ThePhantomMushroom | 3 | 549 |
8 | Panzer VI B King Tiger | CPU - WM 9 | eircpu3 | 3 | 534 |
9 | Flak 41 8.8cm Emplacement | TovarishTanker | cpl.crazy | 3 | 483 |
10 | Panzer VI E Tiger | Dire | Tachibana | 3 | 464 |
11 | Sniper | Morka | Morka | 3 | 463 |
12 | Leutnant | Olazaika | Olazaika | 3 | 418 |
13 | Volksgrenadiers [Assault Training] | Khrushchev | volks | 3 | 416 |
14 | Panzer VI B King Tiger | Captainpasta | Captainpasta | 2 | 381 |
15 | Panzer IV/V Command Tank | X1Alpha | LiquiDeath | 3 | 372 |
16 | leIG 18 Infantry Gun | Bud | Bud | 3 | 354 |
17 | Nebelwerfer 41 | FreudenFiring | FreudenFiring | 3 | 346 |
18 | Panzer VI E Tiger | The Imperial | Hellothere | 3 | 339 |
19 | Grenadiers | Morka | Morka | 3 | 322 |
20 | Panzer VI E Tiger | Dire | Tachibana | 2 | 321 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Captured T-34 | Katya | Katya | 3 | 589 |
2 | Jagdpanther | BokitoProof | BokitoProof | 3 | 579 |
3 | SdKfz. 250/7 Mortar Halftrack | Katya | Katya | 3 | 555 |
4 | Panzer IV E IST | Morka | Morka | 3 | 521 |
5 | Jagdpanther | Katya | Katya | 3 | 502 |
6 | Sturmpanzer IV Brummbar | GuanYu | scooby-do007 | 3 | 443 |
7 | Panzer IV E IST | HeinzGoodaryan | skaffa | 3 | 441 |
8 | Panzer IV J Command Tank | Sao-Kirito | saokirito911 | 3 | 416 |
9 | KV-1 | Katya | Katya | 3 | 409 |
10 | Panzergrenadiere; Zirkus | Morka | Morka | 3 | 391 |
11 | Panzer V Panther | The Imperial | Hellothere | 3 | 383 |
12 | Panzer Commander | HeinzGoodaryan | skaffa | 3 | 371 |
13 | Panzer IV E IST | Morka | Morka | 3 | 308 |
14 | SdKfz. 4/1 Panzerwerfer 42 | Katya | Katya | 3 | 292 |
15 | Tankbusters | GuanYu | scooby-do007 | 3 | 285 |
16 | Panzergrenadiere; Zirkus | Morka | Morka | 3 | 266 |
17 | Panzer III M | CPU - PE 9 | eircpu3 | 3 | 249 |
18 | SdKfz. 250/7 Mortar Halftrack | Katya | Katya | 3 | 245 |
19 | Panzer IV E IST | Morka | Morka | 3 | 230 |
20 | Panzergrenadiere; Zirkus | Morka | Morka | 3 | 225 |
British Units
US Units
WM Units
PE Units
Unit Name (click on unit for Leaderboard) |
---|
Infantry Section |
Sappers |
Lieutenant |
Captain |
Commandos; Gliderborne (Elite Inf.) |
Commando Mortar Team; Gliderborne (Mortar) |
Commando MG Team; Gliderborne (Autocannon) |
Universal Carrier |
Tetrarch |
Stuart VI |
Cromwell V |
Cromwell Command Tank |
Sherman VC Firefly |
Churchill Mk.VII Crocodile |
Churchill AVRE |
M7 Priest |
MMG Carrier |
Emplacement Crew |
25-Pounder Emplacement |
Recon Section |
QF 6-Pounder Anti-Tank Gun |
Vickers MG Team |
2-inch Mk. II Mortar Team |
Staghound Mk. I |
Commando Jeep |
Churchill Mk. IV |
Matilda Scorpion II |
Infantry Section |
Comet I |
Minesweepers |
Blackwatch |
M10 Achilles |
Centaur IV |
ANZACs (Elite Inf.) |
Commando Officer; Gliderborne (Officer) |
QF 17-Pounder Anti-Tank Gun |
Panther "Cuckoo" |
Trenchbusters |
Universal Carrier Wasp Mk. II |
Crusader AA Mk. II |
Infantry Section |
Lynx Mk. I |
Scout Sniper |
SAS Commandos |
Black Prince |
Lord Lovat |
Sherman V Tulip |
Churchill Mk. V |
Partisans |
Crusader Mk. III |
Bren Mortar Carrier |
Unit Name (click on unit for Leaderboard) |
---|
Riflemen |
Engineers |
M1917 MG Team |
M2 Mortar Team |
Sniper |
M1 57mm Anti-Tank Gun |
Rangers |
Airborne |
Airbourne 57mm Anti-Tank Gun |
Willys MB Jeep |
M3 Halftrack |
M8 Greyhound |
M4A3 Sherman |
M4A3R3 Crocodile |
T34 Calliope |
M10 Wolverine |
M26 Pershing |
M2A1 105mm Howitzer |
M16 'Quad' Halftrack |
M18 Hellcat |
T17 (AI LV) |
Whizbang |
M4A3E2 Sherman Jumbo |
Ammunition & Pioneer Team |
Airborne Riflemen |
Airborne M1917 MG Team |
Airborne M2 Mortar Team |
Airborne Medic Team |
Assault Squad |
Minesweepers |
Assault Engineers |
M20 Utility Car |
M4A3(76) Sherman |
M36 Jackson |
Mechanised Infantry |
M3A1 Gun Motor Carriage |
Ranger Captain |
M5 76mm Anti-Tank Gun |
M24 Chaffee |
M8 Scott |
M1917A1 MG Team [Locked & Loaded] |
M2 Mortar Team [Locked & Loaded] |
M1 57mm Anti-Tank Gun [Locked & Loaded] |
AM-M8 Spahis |
Dodge WC-54 Ambulance |
T57 |
I&R Infantry |
Airborne Engineers |
M4A1 Sherman |
Riflemen; Airborne Company (Light Inf.) |
Riflemen |
M4 Sherman "Thunderbolt" |
U.S. Marines |
E7-7 Stuart Satan |
4.2-inch 'Goon Gun' Mortar Team |
Sherman 105 |
Unit Name (click on unit for Leaderboard) |
---|
Pioneers |
Volksgrenadiers |
Grenadiers |
MG42 Team |
GrW 34 Mortar Team |
Sniper |
Stormtroopers |
Knight's Cross Holders |
Leutnant |
BMW R75 Motorcycle |
Pak 38 5cm Anti-Tank Gun |
Flak 41 8.8cm Emplacement |
SdKfz. 234 Puma |
SdKfz. 251/1 Halftrack |
Flakpanzer IV Ostwind |
StuH 42 |
StuG III Ausf. G |
Panzer IV H |
Panzer V Panther |
Panzer VI E Tiger |
Panzer VI B King Tiger |
Nebelwerfer 41 |
SdKfz 251/16 Flammpanzerwagon |
SdKfz 251/1 II Walking Stuka |
Panzer VI E Tiger Ace |
Geschutzwagen 39H(f) |
Knight's Cross Holders with Oakleaves |
SdKfz. 234/2 Puma 5cm L/60 |
Jagdpanzer IV |
Minesweepers |
leIG 18 Infantry Gun |
Pak 40 7.5cm Anti-Tank Gun |
Pioneers [Assault Training] |
Volksgrenadiers [Assault Training] |
SdKfz. 124 Wespe |
Panzer IV/V Command Tank |
Grenadiers |
Grenadiers |
Aufklarer |
Feldgendarmerie |
Flakpanzer IV Kugelblitz |
Kriegsmarine Infantry |
Volksgrenadiers, 1945 |
Panzer IV H [Tigerphobia] |
Captured T-34 |
Flammpanzer B2(f) |
10.5 cm leFH 18 Howitzer |
U304(f) Halftrack |
Begleits Grenadier |
Unit Name (click on unit for Leaderboard) |
---|
Panzergrenadiers |
Assault Grenadiers |
Tankbusters |
Luftwaffe Infantry |
Fallschirmjager |
SdKfz. 2 Kettenkrad |
SdKfz. 221 Scout Car |
SdKfz. 222 Armored Car |
SdKfz. 250/1 Infantry Halftrack |
SdKfz. 251 Munitions Halftrack |
SdKfz. 250/3 Vampire Halftrack |
SdKfz. 250/7 Mortar Halftrack |
SdKfz. 250/10 3.7cm Light Anti-Tank Halftrack |
Flakpanzer IV Wirblewind |
Panzer IV E IST |
Marder III Ausf. M |
Hetzer |
Panzer V Panther |
Jagdpanther |
Geschutzwagen III/IV Hummel |
SdKfz. 221 Medical Car |
Flakvierling 38 Emplacement |
Pz. 35H 734(f) Hotchkiss Stuka |
Pz. 35H 734(f) Hotchkiss |
Type 166 Schwimmwagen |
Flammgrenadiers |
Hauptmann |
Panzergrenadiere; Zirkus |
SdKfz. 251/22 50mm Anti-Tank Halftrack |
Pz. 38H 735(f) Hotchkiss |
Minesweepers |
Panzerpioneers |
StuG IV |
Sturmpanzer IV Brummbar |
Elite Grenadiers |
Fallschirmjager MG34 Team |
Panzergrenadier MG42 Team |
SdKfz. 234/3 Stummel |
Paracadutisti |
Panzer II C |
Fallschirmjager Marksman |
Nashorn |
SdKfz. 4/1 Panzerwerfer 42 |
Panzer III M |
SdKfz. 250/1 Infantry Halftrack with MG42 |
SdKfz. 250/9 2cm Infantry Halftrack |
Panzer IV J Command Tank |
Sturmtiger |
Pak 43 8.8cm Anti-Tank Gun |
Captured T-34 |
Panzer Commander |
KV-1 |