Players
Squads
Units
British
US
WM
PE
All
| # | Battalion | Player | Wins | Draws | Losses |
|---|---|---|---|---|---|
| 1 | Homeless Mother Of Nine | HomelessMotherOfNine | 32 | 0 | 2 |
| 2 | CPU - CW 8 | eircpu3 | 8 | 0 | 4 |
| 3 | Homeless Mother Of Nine | HomelessMotherOfNine | 8 | 0 | 4 |
| 4 | CPU - CW 4 | eircpu2 | 7 | 0 | 2 |
| 5 | CPU - CW 6 | eircpu2 | 7 | 0 | 8 |
| 6 | CPU - CW 9 | eircpu3 | 6 | 0 | 3 |
| 7 | CPU - CW 1 | eircpu1 | 5 | 0 | 5 |
| 8 | CPU - CW 3 | eircpu1 | 5 | 0 | 4 |
| 9 | CPU - CW 5 | eircpu2 | 4 | 0 | 4 |
| 10 | CPU - CW 2 | eircpu1 | 4 | 0 | 3 |
| 11 | CPU - CW 7 | eircpu3 | 2 | 0 | 9 |
| 12 | Dire | Tachibana | 1 | 0 | 1 |
| 13 | TovarishTanker | cpl.crazy | 1 | 0 | 0 |
| 14 | andy44 | andy44 | 1 | 0 | 0 |
| 15 | Scruffy | scruffy | 1 | 0 | 0 |
| 16 | Captainpasta | Captainpasta | 1 | 0 | 3 |
| 17 | Olazaika | Olazaika | 1 | 0 | 0 |
| 18 | Xeoniz | xeoniz2 | 1 | 0 | 1 |
| 19 | Kochubei | Kochub | 0 | 0 | 0 |
| 20 | bjno | bjno50 | 0 | 0 | 0 |
| # | Battalion | Player | Wins | Draws | Losses |
|---|---|---|---|---|---|
| 1 | andy44 | andy44 | 50 | 0 | 0 |
| 2 | CPU - US 4 | eircpu2 | 16 | 0 | 9 |
| 3 | CPU - US 3 | eircpu1 | 15 | 0 | 9 |
| 4 | CPU - US 5 | eircpu2 | 15 | 0 | 9 |
| 5 | CPU - US 7 | eircpu3 | 14 | 0 | 10 |
| 6 | CPU - US 6 | eircpu2 | 13 | 0 | 6 |
| 7 | CPU - US 9 | eircpu3 | 13 | 0 | 12 |
| 8 | CPU - US 8 | eircpu3 | 12 | 0 | 9 |
| 9 | CPU - US 2 | eircpu1 | 10 | 0 | 8 |
| 10 | CPU - US 1 | eircpu1 | 7 | 0 | 9 |
| 11 | Khrushchev | volks | 3 | 0 | 0 |
| 12 | Jstek | Jstek | 2 | 0 | 7 |
| 13 | Homeless Mother Of Nine | HomelessMotherOfNine | 2 | 0 | 0 |
| 14 | HunterOfTrolls | HunterOfTrolls | 2 | 0 | 0 |
| 15 | Fluffy | wujek | 2 | 0 | 0 |
| 16 | DerPrdel | DerPrdel | 1 | 0 | 1 |
| 17 | Captainpasta | Captainpasta | 1 | 0 | 1 |
| 18 | davidf69r | davidgg | 1 | 0 | 0 |
| 19 | Morka | Morka | 1 | 0 | 0 |
| 20 | Morka | Morka | 1 | 0 | 0 |
| # | Battalion | Player | Wins | Draws | Losses |
|---|---|---|---|---|---|
| 1 | CPU - WM 3 | eircpu1 | 13 | 0 | 15 |
| 2 | CPU - WM 2 | eircpu1 | 12 | 0 | 20 |
| 3 | CPU - WM 6 | eircpu2 | 8 | 0 | 12 |
| 4 | CPU - WM 7 | eircpu3 | 8 | 0 | 14 |
| 5 | CPU - WM 1 | eircpu1 | 7 | 0 | 10 |
| 6 | CPU - WM 5 | eircpu2 | 7 | 0 | 27 |
| 7 | CPU - WM 4 | eircpu2 | 7 | 0 | 13 |
| 8 | Xeoniz | xeoniz2 | 7 | 0 | 0 |
| 9 | CPU - WM 8 | eircpu3 | 5 | 0 | 12 |
| 10 | CPU - WM 9 | eircpu3 | 5 | 0 | 12 |
| 11 | DerPrdel | DerPrdel | 4 | 0 | 0 |
| 12 | X1Alpha | LiquiDeath | 3 | 0 | 2 |
| 13 | DerPrdel | DerPrdel | 3 | 0 | 2 |
| 14 | Khrushchev | volks | 2 | 0 | 1 |
| 15 | fabulousrug | fabulousrug | 2 | 0 | 0 |
| 16 | Olazaika | Olazaika | 2 | 0 | 0 |
| 17 | Ivelios | Ivelios | 2 | 0 | 0 |
| 18 | monty6pdr | monty6pdr1940 | 1 | 0 | 0 |
| 19 | bedum | Vahutoll | 1 | 0 | 0 |
| 20 | Dire | Tachibana | 1 | 0 | 0 |
| # | Battalion | Player | Wins | Draws | Losses |
|---|---|---|---|---|---|
| 1 | CPU - PE 1 | eircpu1 | 7 | 0 | 21 |
| 2 | CPU - PE 2 | eircpu1 | 6 | 0 | 20 |
| 3 | CPU - PE 3 | eircpu1 | 6 | 0 | 11 |
| 4 | CPU - PE 4 | eircpu2 | 6 | 0 | 22 |
| 5 | CPU - PE 7 | eircpu3 | 6 | 0 | 13 |
| 6 | CPU - PE 5 | eircpu2 | 4 | 0 | 13 |
| 7 | CPU - PE 9 | eircpu3 | 4 | 0 | 13 |
| 8 | Speedy | NightRain | 4 | 0 | 1 |
| 9 | CPU - PE 8 | eircpu3 | 3 | 0 | 10 |
| 10 | CPU - PE 6 | eircpu2 | 2 | 0 | 17 |
| 11 | Olazaika | Olazaika | 2 | 0 | 0 |
| 12 | Xeoniz | xeoniz2 | 2 | 0 | 0 |
| 13 | JudgeAlfred | JudgeAlfred | 2 | 0 | 0 |
| 14 | Homeless Mother Of Nine | HomelessMotherOfNine | 1 | 0 | 0 |
| 15 | Sugguis te quiero | suggcoh | 1 | 0 | 0 |
| 16 | Dire | Tachibana | 1 | 0 | 0 |
| 17 | Uglysori | Uglysori | 0 | 0 | 0 |
| 18 | bjno | bjno50 | 0 | 0 | 0 |
| 19 | shregorylopez | p3aky8lind3r | 0 | 0 | 0 |
| 20 | shregorylopez | p3aky8lind3r | 0 | 0 | 0 |
| # | Battalion | Player | Race | Wins | Draws | Losses |
|---|---|---|---|---|---|---|
| 1 | andy44 | andy44 | US | 50 | 0 | 0 |
| 2 | Homeless Mother Of Nine | HomelessMotherOfNine | British | 32 | 0 | 2 |
| 3 | CPU - US 4 | eircpu2 | US | 16 | 0 | 9 |
| 4 | CPU - US 3 | eircpu1 | US | 15 | 0 | 9 |
| 5 | CPU - US 5 | eircpu2 | US | 15 | 0 | 9 |
| 6 | CPU - US 7 | eircpu3 | US | 14 | 0 | 10 |
| 7 | CPU - WM 3 | eircpu1 | WM | 13 | 0 | 15 |
| 8 | CPU - US 6 | eircpu2 | US | 13 | 0 | 6 |
| 9 | CPU - US 9 | eircpu3 | US | 13 | 0 | 12 |
| 10 | CPU - WM 2 | eircpu1 | WM | 12 | 0 | 20 |
| 11 | CPU - US 8 | eircpu3 | US | 12 | 0 | 9 |
| 12 | CPU - US 2 | eircpu1 | US | 10 | 0 | 8 |
| 13 | CPU - WM 6 | eircpu2 | WM | 8 | 0 | 12 |
| 14 | CPU - WM 7 | eircpu3 | WM | 8 | 0 | 14 |
| 15 | CPU - CW 8 | eircpu3 | British | 8 | 0 | 4 |
| 16 | Homeless Mother Of Nine | HomelessMotherOfNine | British | 8 | 0 | 4 |
| 17 | CPU - US 1 | eircpu1 | US | 7 | 0 | 9 |
| 18 | CPU - WM 1 | eircpu1 | WM | 7 | 0 | 10 |
| 19 | CPU - PE 1 | eircpu1 | PE | 7 | 0 | 21 |
| 20 | CPU - WM 5 | eircpu2 | WM | 7 | 0 | 27 |
British Squads
US Squads
WM Squads
PE Squads
| # | Unit Name | Battalion | Player | Vet | XP |
|---|---|---|---|---|---|
| 1 | Centaur IV | CPU - CW 4 | eircpu2 | 3 | 523 |
| 2 | Cromwell V | CPU - CW 6 | eircpu2 | 3 | 495 |
| 3 | Cromwell V | CPU - CW 6 | eircpu2 | 3 | 340 |
| 4 | MMG Carrier | CPU - CW 9 | eircpu3 | 3 | 250 |
| 5 | Captain | Homeless Mother Of Nine | HomelessMotherOfNine | 3 | 196 |
| 6 | Infantry Section | CPU - CW 3 | eircpu1 | 3 | 177 |
| 7 | Infantry Section | CPU - CW 7 | eircpu3 | 3 | 155 |
| 8 | Centaur IV | CPU - CW 4 | eircpu2 | 3 | 136 |
| 9 | Churchill AVRE | Homeless Mother Of Nine | HomelessMotherOfNine | 3 | 134 |
| 10 | Infantry Section | CPU - CW 1 | eircpu1 | 3 | 126 |
| 11 | MMG Carrier | CPU - CW 6 | eircpu2 | 3 | 101 |
| 12 | Commandos; Gliderborne (Elite Inf.) | CPU - CW 6 | eircpu2 | 2 | 98 |
| 13 | Stuart VI | CPU - CW 6 | eircpu2 | 3 | 98 |
| 14 | Infantry Section | CPU - CW 1 | eircpu1 | 2 | 96 |
| 15 | Infantry Section | CPU - CW 3 | eircpu1 | 2 | 94 |
| 16 | QF 17-Pounder Anti-Tank Gun | CPU - CW 1 | eircpu1 | 3 | 94 |
| 17 | Churchill VII "Crocodile" | TovarishTanker | cpl.crazy | 2 | 92 |
| 18 | Vickers MG Team | CPU - CW 7 | eircpu3 | 3 | 84 |
| 19 | Commandos; Gliderborne (Elite Inf.) | CPU - CW 2 | eircpu1 | 2 | 83 |
| 20 | Recon Section | CPU - CW 3 | eircpu1 | 3 | 81 |
| # | Unit Name | Battalion | Player | Vet | XP |
|---|---|---|---|---|---|
| 1 | M26 Pershing | andy44 | andy44 | 3 | 331 |
| 2 | M1917 MG Team | andy44 | andy44 | 3 | 274 |
| 3 | M1 57mm Anti-Tank Gun | andy44 | andy44 | 3 | 263 |
| 4 | T34 Calliope | Khrushchev | volks | 3 | 262 |
| 5 | Mechanised Infantry | CPU - US 3 | eircpu1 | 3 | 253 |
| 6 | M1 57mm Anti-Tank Gun | CPU - US 6 | eircpu2 | 3 | 239 |
| 7 | M26 Pershing | Jstek | Jstek | 2 | 237 |
| 8 | Airborne | CPU - US 7 | eircpu3 | 3 | 226 |
| 9 | Mechanised Infantry | andy44 | andy44 | 3 | 204 |
| 10 | Riflemen | CPU - US 3 | eircpu1 | 3 | 176 |
| 11 | Rangers | CPU - US 6 | eircpu2 | 3 | 175 |
| 12 | M1 57mm Anti-Tank Gun | CPU - US 2 | eircpu1 | 3 | 174 |
| 13 | M1917 MG Team | andy44 | andy44 | 3 | 166 |
| 14 | Riflemen | CPU - US 9 | eircpu3 | 3 | 164 |
| 15 | M20 Utility Car | CPU - US 2 | eircpu1 | 3 | 161 |
| 16 | Mechanised Infantry | CPU - US 3 | eircpu1 | 3 | 160 |
| 17 | Riflemen | CPU - US 6 | eircpu2 | 3 | 153 |
| 18 | Mechanised Infantry | CPU - US 8 | eircpu3 | 3 | 151 |
| 19 | Sniper | andy44 | andy44 | 3 | 149 |
| 20 | Mechanised Infantry | CPU - US 3 | eircpu1 | 3 | 142 |
| # | Unit Name | Battalion | Player | Vet | XP |
|---|---|---|---|---|---|
| 1 | Panzer VI E Tiger | heTHEIDOIT | rohan9786 | 3 | 10007 |
| 2 | Knight's Cross Holders | heTHEIDOIT | rohan9786 | 3 | 10007 |
| 3 | Panzer IV H | heTHEIDOIT | rohan9786 | 3 | 10007 |
| 4 | Knight's Cross Holders | heTHEIDOIT | rohan9786 | 3 | 10006 |
| 5 | Grenadiers | heTHEIDOIT | rohan9786 | 3 | 10006 |
| 6 | Grenadiers | heTHEIDOIT | rohan9786 | 3 | 10006 |
| 7 | SdKfz. 251/1 Halftrack | heTHEIDOIT | rohan9786 | 3 | 10006 |
| 8 | SdKfz. 251/1 Halftrack | heTHEIDOIT | rohan9786 | 3 | 10006 |
| 9 | Stormtroopers | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 10 | Stormtroopers | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 11 | Stormtroopers | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 12 | Stormtroopers | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 13 | Stormtroopers | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 14 | Knight's Cross Holders | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 15 | Grenadiers | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 16 | GrW 34 Mortar Team | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 17 | Volksgrenadiers | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 18 | MG42 Team | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 19 | SdKfz. 251/1 Halftrack | heTHEIDOIT | rohan9786 | 3 | 10005 |
| 20 | Knight's Cross Holders | heTHEIDOIT | rohan9786 | 3 | 10004 |
| # | Unit Name | Battalion | Player | Vet | XP |
|---|---|---|---|---|---|
| 1 | Luftwaffe Infantry | CPU - PE 2 | eircpu1 | 3 | 203 |
| 2 | Panzergrenadiers | CPU - PE 1 | eircpu1 | 3 | 200 |
| 3 | Pak 43 8.8cm Anti-Tank Gun | CPU - PE 4 | eircpu2 | 3 | 190 |
| 4 | Jagdpanther | Captainpasta | Captainpasta | 2 | 175 |
| 5 | Luftwaffe Infantry | CPU - PE 2 | eircpu1 | 3 | 148 |
| 6 | Luftwaffe Infantry | CPU - PE 2 | eircpu1 | 3 | 144 |
| 7 | Panzer IV E IST | CPU - PE 6 | eircpu2 | 3 | 137 |
| 8 | Luftwaffe Infantry | CPU - PE 2 | eircpu1 | 3 | 136 |
| 9 | Panzer IV E IST | CPU - PE 5 | eircpu2 | 3 | 135 |
| 10 | SdKfz. 250/3 Vampire Halftrack | CPU - PE 4 | eircpu2 | 3 | 134 |
| 11 | Panzergrenadiere; Zirkus | CPU - PE 3 | eircpu1 | 3 | 132 |
| 12 | Luftwaffe Infantry | CPU - PE 2 | eircpu1 | 3 | 130 |
| 13 | Hauptmann | CPU - PE 6 | eircpu2 | 2 | 121 |
| 14 | Panzergrenadiere; Zirkus | CPU - PE 5 | eircpu2 | 3 | 121 |
| 15 | Tankbusters | CPU - PE 3 | eircpu1 | 3 | 111 |
| 16 | Panzergrenadiere; Zirkus | CPU - PE 3 | eircpu1 | 3 | 106 |
| 17 | Panzergrenadiere; Zirkus | CPU - PE 3 | eircpu1 | 3 | 104 |
| 18 | SdKfz. 251/22 50mm Anti-Tank Halftrack | CPU - PE 2 | eircpu1 | 3 | 100 |
| 19 | Fallschirmjager | CPU - PE 7 | eircpu3 | 2 | 96 |
| 20 | Fallschirmjager | CPU - PE 7 | eircpu3 | 2 | 92 |
British Units
US Units
WM Units
PE Units
| Unit Name (click on unit for Leaderboard) |
|---|
| Infantry Section |
| Sappers |
| Lieutenant |
| Captain |
| Commandos; Gliderborne (Elite Inf.) |
| Commando Mortar Team; Gliderborne (Mortar) |
| Commando MG Team; Gliderborne (Autocannon) |
| Universal Carrier |
| Tetrarch |
| Stuart VI |
| Cromwell V |
| Cromwell Command Tank |
| Sherman VC Firefly |
| Churchill VII "Crocodile" |
| Churchill AVRE |
| M7 Priest |
| MMG Carrier |
| Emplacement Crew |
| 25-Pounder Emplacement |
| Recon Section |
| QF 6-Pounder Anti-Tank Gun |
| Vickers MG Team |
| 2-inch Mk. II Mortar Team |
| Staghound Mk. I |
| Commando Jeep |
| Churchill IV |
| Matilda Scorpion II |
| Infantry Section |
| Minesweepers |
| Centaur IV |
| ANZACs (Elite Inf.) |
| Commando Officer; Gliderborne (Officer) |
| QF 17-Pounder Anti-Tank Gun |
| Trenchbusters |
| Universal Carrier Wasp Mk. II |
| Crusader AA II |
| Infantry Section |
| Partisans |
| Crusader III |
| Bren Mortar Carrier |
| Unit Name (click on unit for Leaderboard) |
|---|
| Riflemen |
| Engineers |
| M1917 MG Team |
| M2 Mortar Team |
| Sniper |
| M1 57mm Anti-Tank Gun |
| Rangers |
| Airborne |
| Airbourne 57mm Anti-Tank Gun |
| Willys MB Jeep |
| M3 Halftrack |
| M8 Greyhound |
| M4A3 Sherman |
| M4A3R3 Crocodile |
| T34 Calliope |
| M10 Wolverine |
| M26 Pershing |
| M2A1 105mm Howitzer |
| M16 'Quad' Halftrack |
| M18 Hellcat |
| T17 (AI LV) |
| M4A3E2 Sherman Jumbo |
| Ammunition & Pioneer Team |
| Airborne Riflemen |
| Airborne M1917 MG Team |
| Airborne M2 Mortar Team |
| Airborne Medic Team |
| Minesweepers |
| Assault Engineers |
| M20 Utility Car |
| M4A3(76) Sherman |
| Mechanised Infantry |
| M3A1 Gun Motor Carriage |
| Ranger Captain |
| M24 Chaffee |
| M8 Scott |
| M1917A1 MG Team [Locked & Loaded] |
| M2 Mortar Team [Locked & Loaded] |
| M1 57mm Anti-Tank Gun [Locked & Loaded] |
| AM-M8 Spahis |
| Dodge WC-54 Ambulance |
| I&R Infantry |
| Airborne Engineers |
| M4A1 Sherman |
| Riflemen; Airborne Company (Light Inf.) |
| Riflemen |
| U.S. Marines |
| E7-7 Stuart Satan |
| 4.2-inch 'Goon Gun' Mortar Team |
| Unit Name (click on unit for Leaderboard) |
|---|
| Pioneers |
| Volksgrenadiers |
| Grenadiers |
| MG42 Team |
| GrW 34 Mortar Team |
| Sniper |
| Stormtroopers |
| Knight's Cross Holders |
| Leutnant |
| BMW R75 Motorcycle |
| Pak 38 5cm Anti-Tank Gun |
| Flak 41 8.8cm Emplacement |
| SdKfz. 234 Puma |
| SdKfz. 251/1 Halftrack |
| Flakpanzer IV Ostwind |
| StuH 42 |
| StuG III Ausf. G |
| Panzer IV H |
| Panzer V Panther |
| Panzer VI E Tiger |
| Panzer VI B King Tiger |
| Nebelwerfer 41 |
| SdKfz 251/16 Flammpanzerwagon |
| SdKfz 251/1 II Walking Stuka |
| Geschutzwagen 39H(f) |
| Knight's Cross Holders with Oakleaves |
| SdKfz. 234/2 Puma 5cm L/60 |
| Jagdpanzer IV |
| Minesweepers |
| leIG 18 Infantry Gun |
| Pak 40 7.5cm Anti-Tank Gun |
| Pioneers [Assault Training] |
| Volksgrenadiers [Assault Training] |
| Panzer IV/V Command Tank |
| Grenadiers |
| Grenadiers |
| Kriegsmarine Infantry |
| Volksgrenadiers, 1945 |
| Flammpanzer B2(f) |
| 10.5 cm leFH 18 Howitzer |
| U304(f) Halftrack |
| Begleit Grenadiers |
| Unit Name (click on unit for Leaderboard) |
|---|
| Panzergrenadiers |
| Assault Grenadiers |
| Tankbusters |
| Luftwaffe Infantry |
| Fallschirmjager |
| SdKfz. 2 Kettenkrad |
| SdKfz. 221 Scout Car |
| SdKfz. 222 Armored Car |
| SdKfz. 250/1 Infantry Halftrack |
| SdKfz. 251 Munitions Halftrack |
| SdKfz. 250/3 Vampire Halftrack |
| SdKfz. 250/7 Mortar Halftrack |
| SdKfz. 250/10 3.7cm Light Anti-Tank Halftrack |
| Flakpanzer IV Wirblewind |
| Panzer IV E IST |
| Marder III Ausf. M |
| Hetzer |
| Panzer V Panther |
| Jagdpanther |
| Geschutzwagen III/IV Hummel |
| SdKfz. 221 Medical Car |
| Flakvierling 38 Emplacement |
| Pz. 35H 734(f) Hotchkiss Stuka |
| Pz. 35H 734(f) Hotchkiss |
| Type 166 Schwimmwagen |
| Flammgrenadiers |
| Hauptmann |
| Panzergrenadiere; Zirkus |
| SdKfz. 251/22 50mm Anti-Tank Halftrack |
| Pz. 38H 735(f) Hotchkiss |
| Minesweepers |
| Panzerpioneers |
| Fallschirmjager MG34 Team |
| Panzergrenadier MG42 Team |
| Paracadutisti |
| Panzer II C |
| Fallschirmjager Marksman |
| Panzerjaeger Elefant |
| Panzer III M |
| SdKfz. 250/1 Infantry Halftrack with MG42 |
| Pak 43 8.8cm Anti-Tank Gun |
| Panzer Commander |
| KV-1 |




