Players
Squads
Units
British
US
WM
PE
All
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | NafNaf_95 | NafNaf95 | 10 | 0 | 10 |
2 | Tarakancheg | Tarakancheg | 8 | 0 | 7 |
3 | Jammem | Jammem | 8 | 0 | 5 |
4 | TovarishTanker | cpl.crazy | 7 | 0 | 5 |
5 | Jammem | Jammem | 7 | 0 | 5 |
6 | terminalfrost45 | Terminalfrost | 7 | 0 | 7 |
7 | Jammem | Jammem | 4 | 0 | 1 |
8 | Punkmaster | SgtPunkmaster | 4 | 0 | 0 |
9 | pqumsieh | pqumsieh | 4 | 0 | 2 |
10 | Fantik | Fantik | 3 | 0 | 3 |
11 | howieroark | ninjaspy17 | 2 | 0 | 2 |
12 | RotP | rotp | 1 | 0 | 0 |
13 | Olazaika | Olazaika | 1 | 0 | 1 |
14 | TheHaupt | TheHaupt | 1 | 0 | 0 |
15 | Saito | Saito | 1 | 0 | 0 |
16 | talkslow4me | talkslow4me | 1 | 0 | 0 |
17 | Captainpasta | Captainpasta | 1 | 0 | 1 |
18 | PrinceOfScotland | PrinceOfScotland | 0 | 0 | 0 |
19 | Fantik | Fantik | 0 | 0 | 1 |
20 | Fantik | Fantik | 0 | 0 | 0 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | Fantik | Fantik | 8 | 0 | 4 |
2 | Area213 | Area213 | 7 | 0 | 2 |
3 | TheVolskinator | TheVolskinator | 7 | 0 | 9 |
4 | DerPrdel | DerPrdel | 7 | 0 | 4 |
5 | Fantik | Fantik | 5 | 0 | 2 |
6 | NafNaf_95 | NafNaf95 | 5 | 0 | 17 |
7 | Dire | Tachibana | 4 | 0 | 2 |
8 | howieroark | ninjaspy17 | 4 | 0 | 2 |
9 | ashley | ashleyuk789 | 4 | 0 | 3 |
10 | Fantik | Fantik | 3 | 0 | 2 |
11 | howieroark | ninjaspy17 | 3 | 0 | 3 |
12 | Captainpasta | Captainpasta | 3 | 0 | 4 |
13 | Normac | tytech123 | 2 | 0 | 1 |
14 | GuanYu | scooby-do007 | 2 | 0 | 4 |
15 | Speedy | NightRain | 2 | 0 | 2 |
16 | Olazaika | Olazaika | 2 | 0 | 0 |
17 | Dire | Tachibana | 2 | 0 | 1 |
18 | TheOneHandedMan | Unkn0wn | 2 | 0 | 4 |
19 | Jammem | Jammem | 2 | 0 | 2 |
20 | Normac | tytech123 | 2 | 0 | 0 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | Area213 | Area213 | 17 | 0 | 8 |
2 | X1Alpha | ldh | 15 | 0 | 8 |
3 | pqumsieh | pqumsieh | 8 | 0 | 3 |
4 | Normac | tytech123 | 5 | 0 | 4 |
5 | Normac | tytech123 | 5 | 0 | 0 |
6 | howieroark | ninjaspy17 | 5 | 0 | 2 |
7 | Punkmaster | SgtPunkmaster | 5 | 0 | 2 |
8 | howieroark | ninjaspy17 | 5 | 0 | 5 |
9 | (ITA)=BIA=MATRIX17 | matrix17 | 5 | 0 | 3 |
10 | Fantik | Fantik | 4 | 0 | 0 |
11 | Jammem | Jammem | 4 | 0 | 3 |
12 | GuanYu | scooby-do007 | 4 | 0 | 3 |
13 | X1Alpha | ldh | 4 | 0 | 4 |
14 | Xeoniz | xeoniz | 4 | 0 | 1 |
15 | Jammem | Jammem | 4 | 0 | 7 |
16 | Fantik | Fantik | 3 | 0 | 3 |
17 | Fantik | Fantik | 3 | 0 | 1 |
18 | TheVolskinator | TheVolskinator | 3 | 0 | 1 |
19 | pqumsieh | pqumsieh | 3 | 0 | 1 |
20 | terminalfrost45 | Terminalfrost | 2 | 0 | 1 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | Jammem | Jammem | 6 | 0 | 2 |
2 | FemboyFragger | onlyfans.com/thecityofmagdeburg | 4 | 0 | 2 |
3 | Jammem | Jammem | 4 | 0 | 0 |
4 | Dire | Tachibana | 3 | 0 | 0 |
5 | pqumsieh | pqumsieh | 3 | 0 | 1 |
6 | Olazaika | Olazaika | 3 | 0 | 0 |
7 | Shabtajus | Shabtajus | 2 | 0 | 3 |
8 | Punkmaster | SgtPunkmaster | 2 | 0 | 0 |
9 | Normac | tytech123 | 2 | 0 | 3 |
10 | TovarishTanker | cpl.crazy | 2 | 0 | 3 |
11 | Darsin | Darsin | 2 | 0 | 0 |
12 | Fantik | Fantik | 1 | 0 | 1 |
13 | Fantik | Fantik | 1 | 0 | 1 |
14 | Normac | tytech123 | 1 | 0 | 1 |
15 | WehrmachtHauptmann | hamzakanso | 1 | 0 | 1 |
16 | Normac | tytech123 | 1 | 0 | 1 |
17 | howieroark | ninjaspy17 | 1 | 0 | 3 |
18 | RotP | rotp | 1 | 0 | 0 |
19 | TheVolskinator | TheVolskinator | 1 | 0 | 2 |
20 | TheVolskinator | TheVolskinator | 1 | 0 | 0 |
# | Battalion | Player | Race | Wins | Draws | Losses |
---|---|---|---|---|---|---|
1 | Area213 | Area213 | WM | 17 | 0 | 8 |
2 | X1Alpha | ldh | WM | 15 | 0 | 8 |
3 | NafNaf_95 | NafNaf95 | British | 10 | 0 | 10 |
4 | Fantik | Fantik | US | 8 | 0 | 4 |
5 | Tarakancheg | Tarakancheg | British | 8 | 0 | 7 |
6 | pqumsieh | pqumsieh | WM | 8 | 0 | 3 |
7 | Jammem | Jammem | British | 8 | 0 | 5 |
8 | TovarishTanker | cpl.crazy | British | 7 | 0 | 5 |
9 | Area213 | Area213 | US | 7 | 0 | 2 |
10 | Jammem | Jammem | British | 7 | 0 | 5 |
11 | TheVolskinator | TheVolskinator | US | 7 | 0 | 9 |
12 | DerPrdel | DerPrdel | US | 7 | 0 | 4 |
13 | terminalfrost45 | Terminalfrost | British | 7 | 0 | 7 |
14 | Jammem | Jammem | PE | 6 | 0 | 2 |
15 | Fantik | Fantik | US | 5 | 0 | 2 |
16 | Normac | tytech123 | WM | 5 | 0 | 4 |
17 | Normac | tytech123 | WM | 5 | 0 | 0 |
18 | NafNaf_95 | NafNaf95 | US | 5 | 0 | 17 |
19 | howieroark | ninjaspy17 | WM | 5 | 0 | 2 |
20 | Punkmaster | SgtPunkmaster | WM | 5 | 0 | 2 |
British Squads
US Squads
WM Squads
PE Squads
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Captain | Tarakancheg | Tarakancheg | 3 | 378 |
2 | Infantry Section | Tarakancheg | Tarakancheg | 3 | 209 |
3 | Cromwell V | terminalfrost45 | Terminalfrost | 3 | 153 |
4 | Infantry Section | NafNaf_95 | NafNaf95 | 3 | 149 |
5 | Cromwell V | terminalfrost45 | Terminalfrost | 3 | 147 |
6 | Sherman VC Firefly | TovarishTanker | cpl.crazy | 2 | 146 |
7 | Cromwell V | terminalfrost45 | Terminalfrost | 3 | 125 |
8 | Infantry Section | Tarakancheg | Tarakancheg | 3 | 125 |
9 | Infantry Section | NafNaf_95 | NafNaf95 | 3 | 123 |
10 | Commandos; Gliderborne (Elite Inf.) | Punkmaster | SgtPunkmaster | 2 | 120 |
11 | Cromwell V | terminalfrost45 | Terminalfrost | 2 | 116 |
12 | Infantry Section | Tarakancheg | Tarakancheg | 3 | 115 |
13 | Infantry Section | NafNaf_95 | NafNaf95 | 3 | 114 |
14 | Infantry Section | NafNaf_95 | NafNaf95 | 3 | 103 |
15 | Infantry Section | TovarishTanker | cpl.crazy | 3 | 99 |
16 | Churchill AVRE | TheHaupt | TheHaupt | 2 | 91 |
17 | Commando Officer; Gliderborne (Officer) | Punkmaster | SgtPunkmaster | 3 | 91 |
18 | Churchill Mk. IV | Jammem | Jammem | 2 | 85 |
19 | Sappers | Jammem | Jammem | 3 | 81 |
20 | Infantry Section | TovarishTanker | cpl.crazy | 2 | 80 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | M2A1 105mm Howitzer | Area213 | Area213 | 3 | 987 |
2 | M2A1 105mm Howitzer | DerPrdel | DerPrdel | 3 | 369 |
3 | M24 Chaffee | howieroark | ninjaspy17 | 3 | 276 |
4 | M2A1 105mm Howitzer | Captainpasta | Captainpasta | 3 | 237 |
5 | M4A1 Sherman | Area213 | Area213 | 3 | 213 |
6 | M4A3(76) Sherman | Dire | Tachibana | 3 | 199 |
7 | Riflemen | TheVolskinator | TheVolskinator | 3 | 174 |
8 | Airborne | Dire | Tachibana | 3 | 169 |
9 | Airborne | Fantik | Fantik | 3 | 166 |
10 | Airborne | Fantik | Fantik | 2 | 146 |
11 | Airborne | Fantik | Fantik | 2 | 143 |
12 | M24 Chaffee | howieroark | ninjaspy17 | 3 | 139 |
13 | Ranger Captain | TheVolskinator | TheVolskinator | 3 | 138 |
14 | Rangers | TheVolskinator | TheVolskinator | 2 | 135 |
15 | T34 Calliope [Next-Gen. Tanks] | GuanYu | scooby-do007 | 2 | 133 |
16 | Engineers | TheVolskinator | TheVolskinator | 3 | 133 |
17 | Airborne | Fantik | Fantik | 2 | 129 |
18 | Rangers | TheVolskinator | TheVolskinator | 2 | 126 |
19 | M4A3(76) Sherman | howieroark | ninjaspy17 | 2 | 122 |
20 | M4A1 Sherman | DerPrdel | DerPrdel | 2 | 121 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Panzer VI B King Tiger | Punkmaster | SgtPunkmaster | 2 | 374 |
2 | Panzer VI B King Tiger | X1Alpha | ldh | 2 | 317 |
3 | Panzer VI B King Tiger | X1Alpha | ldh | 2 | 316 |
4 | Panzer IV/V Command Tank | X1Alpha | ldh | 2 | 212 |
5 | Volksgrenadiers [Assault Training] | howieroark | ninjaspy17 | 3 | 205 |
6 | Panzer IV/V Command Tank | X1Alpha | ldh | 2 | 191 |
7 | SdKfz. 234/2 Puma 5cm L/60 | howieroark | ninjaspy17 | 3 | 179 |
8 | Pak 38 5cm Anti-Tank Gun | Area213 | Area213 | 3 | 161 |
9 | Panzer VI B King Tiger | (ITA)=BIA=MATRIX17 | matrix17 | 1 | 155 |
10 | Panzer IV H | Normac | tytech123 | 3 | 152 |
11 | Sniper | Area213 | Area213 | 3 | 147 |
12 | Panzer V Panther | Xeoniz | xeoniz | 2 | 139 |
13 | Panzer IV H | TheVolskinator | TheVolskinator | 3 | 139 |
14 | Nebelwerfer 41 | pqumsieh | pqumsieh | 3 | 132 |
15 | Panzer VI B King Tiger | Jammem | Jammem | 1 | 122 |
16 | Jagdpanzer IV | GuanYu | scooby-do007 | 3 | 122 |
17 | Volksgrenadiers [Assault Training] | howieroark | ninjaspy17 | 3 | 112 |
18 | Knight's Cross Holders | Normac | tytech123 | 2 | 104 |
19 | Panzer IV H | Xeoniz | xeoniz | 2 | 103 |
20 | Volksgrenadiers [Assault Training] | howieroark | ninjaspy17 | 3 | 101 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Panzer V Panther | Jammem | Jammem | 2 | 199 |
2 | Pz. 35H 734(f) Hotchkiss Stuka | pqumsieh | pqumsieh | 3 | 105 |
3 | Panzer III M | Speedy | NightRain | 2 | 100 |
4 | Pz. 35H 734(f) Hotchkiss Stuka | Fantik | Fantik | 2 | 98 |
5 | SdKfz. 222 Armored Car | FemboyFragger | onlyfans.com/thecityofmagdeburg | 3 | 96 |
6 | Marder III Ausf. M | Dire | Tachibana | 3 | 90 |
7 | Fallschirmjager | Dire | Tachibana | 2 | 89 |
8 | Pz. 35H 734(f) Hotchkiss Stuka | Fantik | Fantik | 2 | 88 |
9 | Pz. 35H 734(f) Hotchkiss Stuka | Olazaika | Olazaika | 2 | 85 |
10 | Pz. 35H 734(f) Hotchkiss Stuka | pqumsieh | pqumsieh | 2 | 68 |
11 | Fallschirmjager | Dire | Tachibana | 2 | 64 |
12 | Assault Grenadiers | FemboyFragger | onlyfans.com/thecityofmagdeburg | 2 | 64 |
13 | Bergetiger | Jammem | Jammem | 2 | 64 |
14 | Assault Grenadiers | TovarishTanker | cpl.crazy | 2 | 62 |
15 | Panzer IV E IST | Speedy | NightRain | 2 | 61 |
16 | Panzer IV E IST | Speedy | NightRain | 2 | 61 |
17 | SdKfz. 250/10 3.7cm Light Anti-Tank Halftrack | Olazaika | Olazaika | 3 | 60 |
18 | Tankbusters | Dire | Tachibana | 2 | 58 |
19 | Panzer V Panther | Jammem | Jammem | 1 | 57 |
20 | Marder III Ausf. M | Fantik | Fantik | 2 | 55 |
British Units
US Units
WM Units
PE Units
Unit Name (click on unit for Leaderboard) |
---|
Infantry Section |
Sappers |
Lieutenant |
Captain |
Commandos; Gliderborne (Elite Inf.) |
Commando Mortar Team; Gliderborne (Mortar) |
Commando MG Team; Gliderborne (Autocannon) |
Universal Carrier |
Stuart VI |
Cromwell V |
Cromwell Command Tank |
Sherman VC Firefly |
Churchill Mk.VII Crocodile |
Churchill AVRE |
M7 Priest |
MMG Carrier |
Emplacement Crew |
25-Pounder Emplacement |
Recon Section |
QF 6-Pounder Anti-Tank Gun |
Vickers MG Team |
2-inch Mk. II Mortar Team |
Ram Kangaroo |
Staghound Mk. I |
Commando Jeep |
Churchill Mk. IV |
Matilda Scorpion II |
Infantry Section |
Minesweepers |
Blackwatch |
Centaur IV |
Commando Officer; Gliderborne (Officer) |
QF 17-Pounder Anti-Tank Gun |
Panther "Cuckoo" |
Trenchbusters |
AEC Armored Car Mk. II |
M3 Grant |
Universal Carrier Wasp Mk. II |
Crusader III AA Mk. II |
Infantry Section |
Lynx Mk. I |
Special Air Service |
Commando Jeep; Raid Operations (Scout) |
Cromwell V [Raid Operations] |
Partisans |
Unit Name (click on unit for Leaderboard) |
---|
Riflemen |
Engineers |
M1917 MG Team |
M2 Mortar Team |
Sniper |
M1 57mm Anti-Tank Gun |
Rangers |
Airborne |
Airbourne 57mm Anti-Tank Gun |
Willys MB Jeep |
M3 Halftrack |
M8 Greyhound |
M4A3 Sherman |
M4A3R3 Crocodile |
M10 Wolverine |
M26 Pershing |
M2A1 105mm Howitzer |
M16 'Quad' Halftrack |
M18 Hellcat |
T17 (AI LV) |
M4A3E2 Sherman Jumbo |
Ammunition & Pioneer Team |
Airborne Riflemen |
Airborne M1917 MG Team |
Airborne M2 Mortar Team |
Airborne Medic Team |
Assault Squad |
Minesweepers |
Assault Engineers |
M20 Utility Car |
M4A3(76) Sherman |
Mechanised Infantry |
M3A1 Gun Motor Carriage |
Ranger Captain |
M5 76mm Anti-Tank Gun |
M24 Chaffee |
M1917A1 MG Team [Locked & Loaded] |
M2 Mortar Team [Locked & Loaded] |
M1 57mm Anti-Tank Gun [Locked & Loaded] |
AM-M8 Spahis |
Dodge WC-54 Ambulance |
I&R Infantry |
Airborne Engineers |
M4A1 Sherman |
Riflemen; Airborne Company (Light Inf.) |
Riflemen |
U.S. Marines |
E7-7 Stuart Satan |
4.2-inch 'Goon Gun' Mortar Team |
T34 Calliope [Next-Gen. Tanks] |
Unit Name (click on unit for Leaderboard) |
---|
Pioneers |
Volksgrenadiers |
Grenadiers |
MG42 Team |
GrW 34 Mortar Team |
Sniper |
Stormtroopers |
Knight's Cross Holders |
Leutnant |
BMW R75 Motorcycle |
Pak 38 5cm Anti-Tank Gun |
Flak 41 8.8cm Emplacement |
SdKfz. 234 Puma |
SdKfz. 251/1 Halftrack |
Flakpanzer IV Ostwind |
StuH 42 |
StuG III Ausf. G |
Panzer IV H |
Panzer V Panther |
Panzer VI E Tiger |
Panzer VI B King Tiger |
Nebelwerfer 41 |
SdKfz 251/16 Flammpanzerwagon |
SdKfz 251/1 II Walking Stuka |
Geschutzwagen 39H(f) |
Knight's Cross Holders with Oakleaves |
SdKfz. 234/2 Puma 5cm L/60 |
Jagdpanzer IV |
Minesweepers |
Ambulance (Healing) |
leIG 18 Infantry Gun |
Pak 40 7.5cm Anti-Tank Gun |
Sturmpanzer IV Brummbar |
Pioneers [Assault Training] |
Volksgrenadiers [Assault Training] |
leIG 18 Infantry Gun [Pre-Registered Artillery] |
SdKfz. 124 Wespe |
Panzer IV/V Command Tank |
MG42 Team [Hitler's Buzzsaw] |
Grenadiers |
Grenadiers |
Aufklarer |
Feldgendarmerie |
Flakpanzer IV Kugelblitz |
Blaue Grenadiers |
Kriegsmarine Infantry |
Volksgrenadiers, 1945 |
Panzer IV H [Tigerphobia] |
Unit Name (click on unit for Leaderboard) |
---|
Panzergrenadiers |
Assault Grenadiers |
Tankbusters |
Luftwaffe Infantry |
Fallschirmjager |
SdKfz. 2 Kettenkrad |
SdKfz. 221 Scout Car |
SdKfz. 222 Armored Car |
SdKfz. 250/1 Infantry Halftrack |
SdKfz. 251 Munitions Halftrack |
SdKfz. 250/3 Vampire Halftrack |
SdKfz. 250/7 Mortar Halftrack |
SdKfz. 250/10 3.7cm Light Anti-Tank Halftrack |
Flakpanzer IV Wirblewind |
Panzer IV E IST |
Marder III Ausf. M |
Hetzer |
Panzer V Panther |
Jagdpanther |
Geschutzwagen III/IV Hummel |
Bergetiger |
SdKfz. 221 Medical Car |
Flakvierling 38 Emplacement |
Pz. 35H 734(f) Hotchkiss Stuka |
Pz. 35H 734(f) Hotchkiss |
Type 166 Schwimmwagen |
Flammgrenadiers |
Hauptmann |
Panzergrenadiere; Zirkus |
SdKfz. 251/22 50mm Anti-Tank Halftrack |
Pz. 38H 735(f) Hotchkiss |
Minesweepers |
Panzerpioneers |
StuG IV |
Elite Grenadiers |
Fallschirmjager MG34 Team |
Panzergrenadier MG42 Team |
SdKfz. 234/3 Stummel |
Paracadutisti |
Maus |
Panzer II C |
Fallschirmjager Marksman |
Nashorn |
SdKfz. 4/1 Panzerwerfer 42 |
Panzer III M |
SdKfz. 250/1 Infantry Halftrack with MG42 |
SdKfz. 250/9 2cm Infantry Halftrack |
Panzer I B |
Pak 43 8.8cm Anti-Tank Gun |
Captured T-34 |