Players
Squads
Units
British
US
WM
PE
All
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | HamsterTheFallen | HamsterTheFallen | 23 | 0 | 12 |
2 | Punkmaster | SgtPunkmaster | 17 | 0 | 8 |
3 | PrinceOfScotland | PrinceOfScotland | 14 | 0 | 12 |
4 | mike.gallun74 | mgallun74 | 14 | 0 | 7 |
5 | jackmccrack | jackmccrack | 13 | 0 | 3 |
6 | X1Alpha | ldh | 12 | 0 | 4 |
7 | Volks | volks | 11 | 0 | 19 |
8 | PrinceOfScotland | PrinceOfScotland | 10 | 0 | 10 |
9 | HamsterTheFallen | HamsterTheFallen | 10 | 0 | 6 |
10 | TheOneHandedMan | Unkn0wn | 10 | 0 | 2 |
11 | talkslow4me | talkslow4me | 10 | 0 | 8 |
12 | Jammem | Jammem | 9 | 0 | 11 |
13 | Sigismund | Sigismund | 8 | 0 | 2 |
14 | Tovarish Tanker | cpl.crazy | 8 | 0 | 12 |
15 | X1Alpha | ldh | 7 | 0 | 4 |
16 | lorne00 | lorne00 | 7 | 0 | 4 |
17 | Normac | tytech123 | 6 | 0 | 10 |
18 | Dire | Tachibana | 5 | 0 | 0 |
19 | Dire | Tachibana | 5 | 0 | 2 |
20 | Sigismund | Sigismund | 5 | 0 | 6 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | Shabtajus | Shabtajus | 40 | 0 | 26 |
2 | HamsterTheFallen | HamsterTheFallen | 39 | 0 | 24 |
3 | WoHIJagdgeschwader52 | Jagdgeschwader52 | 37 | 0 | 21 |
4 | Colonel - Commissar | scooby-do007 | 37 | 0 | 50 |
5 | Uglysori | Uglysori | 23 | 0 | 13 |
6 | Area213 | Area213 | 23 | 0 | 5 |
7 | Area213 | Area213 | 21 | 0 | 6 |
8 | COHvid-19 | skaffa | 18 | 0 | 3 |
9 | Colonel - Commissar | scooby-do007 | 16 | 0 | 16 |
10 | IllegalCarrot | IllegalCarrot | 16 | 0 | 15 |
11 | COHvid-19 | skaffa | 15 | 0 | 5 |
12 | jadeclone | Lichen | 13 | 0 | 19 |
13 | howieroark | ninjaspy17 | 12 | 0 | 12 |
14 | Area213 | Area213 | 12 | 0 | 12 |
15 | TheVolskinator | TheVolskinator | 12 | 0 | 5 |
16 | Shabtajus | Shabtajus | 11 | 0 | 12 |
17 | TheOneHandedMan | Unkn0wn | 10 | 0 | 8 |
18 | jadeclone | Lichen | 9 | 0 | 16 |
19 | DerPrdel | DerPrdel | 8 | 0 | 3 |
20 | TheOneHandedMan | Unkn0wn | 7 | 0 | 7 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | X1Alpha | ldh | 63 | 0 | 47 |
2 | Punkmaster | SgtPunkmaster | 55 | 0 | 43 |
3 | Shabtajus | Shabtajus | 25 | 0 | 24 |
4 | IllegalCarrot | IllegalCarrot | 24 | 0 | 12 |
5 | Mysthalin | Endice | 19 | 0 | 9 |
6 | jadeclone | Lichen | 14 | 0 | 15 |
7 | Prosperisphere | Prosperisphere | 14 | 0 | 29 |
8 | X1Alpha | ldh | 13 | 0 | 13 |
9 | Colonel - Commissar | scooby-do007 | 12 | 0 | 13 |
10 | COHvid-19 | skaffa | 12 | 0 | 6 |
11 | Prosperisphere | Prosperisphere | 12 | 0 | 19 |
12 | Area213 | Area213 | 10 | 0 | 5 |
13 | X1Alpha | ldh | 10 | 0 | 5 |
14 | Shabtajus | Shabtajus | 9 | 0 | 9 |
15 | Normac | tytech123 | 9 | 0 | 16 |
16 | PrinceOfScotland | PrinceOfScotland | 9 | 0 | 6 |
17 | Sigismund | Sigismund | 9 | 0 | 14 |
18 | Punkmaster | SgtPunkmaster | 9 | 0 | 3 |
19 | Punkmaster | SgtPunkmaster | 8 | 0 | 16 |
20 | rattlethatlockdg | Rattlethatlock | 8 | 0 | 13 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | Uglysori | Uglysori | 72 | 0 | 56 |
2 | Shabtajus | Shabtajus | 41 | 0 | 23 |
3 | Olazaika | Olazaika | 14 | 0 | 3 |
4 | COHvid-19 | skaffa | 9 | 0 | 7 |
5 | GrayWolf | helltaker | 8 | 0 | 0 |
6 | Sebas Tian [Haupt] | HauptmannPL | 7 | 0 | 2 |
7 | jackmccrack | jackmccrack | 6 | 0 | 6 |
8 | Volks | volks | 6 | 0 | 7 |
9 | COHvid-19 | skaffa | 6 | 0 | 4 |
10 | Dire | Tachibana | 5 | 0 | 2 |
11 | Speedy | NightRain | 5 | 0 | 0 |
12 | HamsterTheFallen | HamsterTheFallen | 4 | 0 | 1 |
13 | Jammem | Jammem | 4 | 0 | 7 |
14 | CrazyWR | CrazyWR | 4 | 0 | 3 |
15 | sandwich hoovy | sandwitch | 3 | 0 | 15 |
16 | Killer344 | Killer344 | 3 | 0 | 3 |
17 | Punkmaster | SgtPunkmaster | 3 | 0 | 9 |
18 | TheOneHandedMan | Unkn0wn | 3 | 0 | 2 |
19 | CrazyWR | CrazyWR | 3 | 0 | 3 |
20 | talkslow4me | talkslow4me | 3 | 0 | 0 |
# | Battalion | Player | Race | Wins | Draws | Losses |
---|---|---|---|---|---|---|
1 | Uglysori | Uglysori | PE | 72 | 0 | 56 |
2 | X1Alpha | ldh | WM | 63 | 0 | 47 |
3 | Punkmaster | SgtPunkmaster | WM | 55 | 0 | 43 |
4 | Shabtajus | Shabtajus | PE | 41 | 0 | 23 |
5 | Shabtajus | Shabtajus | US | 40 | 0 | 26 |
6 | HamsterTheFallen | HamsterTheFallen | US | 39 | 0 | 24 |
7 | WoHIJagdgeschwader52 | Jagdgeschwader52 | US | 37 | 0 | 21 |
8 | Colonel - Commissar | scooby-do007 | US | 37 | 0 | 50 |
9 | Shabtajus | Shabtajus | WM | 25 | 0 | 24 |
10 | IllegalCarrot | IllegalCarrot | WM | 24 | 0 | 12 |
11 | Uglysori | Uglysori | US | 23 | 0 | 13 |
12 | Area213 | Area213 | US | 23 | 0 | 5 |
13 | HamsterTheFallen | HamsterTheFallen | British | 23 | 0 | 12 |
14 | Area213 | Area213 | US | 21 | 0 | 6 |
15 | Mysthalin | Endice | WM | 19 | 0 | 9 |
16 | COHvid-19 | skaffa | US | 18 | 0 | 3 |
17 | Punkmaster | SgtPunkmaster | British | 17 | 0 | 8 |
18 | Colonel - Commissar | scooby-do007 | US | 16 | 0 | 16 |
19 | IllegalCarrot | IllegalCarrot | US | 16 | 0 | 15 |
20 | COHvid-19 | skaffa | US | 15 | 0 | 5 |
British Squads
US Squads
WM Squads
PE Squads
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Priest (SP Hvy. Arty.) | HamsterTheFallen | HamsterTheFallen | 3 | 544 |
2 | Commandos; Gliderborne (Elite Inf.) | PrinceOfScotland | PrinceOfScotland | 3 | 375 |
3 | Commandos; Gliderborne (Elite Inf.) | PrinceOfScotland | PrinceOfScotland | 3 | 371 |
4 | Commando Officer; Gliderborne (Officer) | PrinceOfScotland | PrinceOfScotland | 3 | 359 |
5 | Priest (SP Hvy. Arty.) | PrinceOfScotland | PrinceOfScotland | 3 | 315 |
6 | Commandos; Gliderborne (Elite Inf.) | PrinceOfScotland | PrinceOfScotland | 3 | 311 |
7 | Commandos; Gliderborne (Elite Inf.) | PrinceOfScotland | PrinceOfScotland | 3 | 276 |
8 | Churchill Crocodile (Asslt. Tank) | TheOneHandedMan | Unkn0wn | 3 | 275 |
9 | Churchill Crocodile (Asslt. Tank) | PrinceOfScotland | PrinceOfScotland | 3 | 272 |
10 | Centaur IV (Inf. Sppt. Tank) | TheIcelandicManiac | spilarinn | 3 | 271 |
11 | Commandos; Gliderborne (Elite Inf.) | PrinceOfScotland | PrinceOfScotland | 3 | 262 |
12 | Infantry Section; RCA (Inf.) | PrinceOfScotland | PrinceOfScotland | 3 | 255 |
13 | Churchill V "Stuhchill" (Hvy. SPG) | HamsterTheFallen | HamsterTheFallen | 3 | 231 |
14 | Churchill Crocodile (Asslt. Tank) | talkslow4me | talkslow4me | 3 | 230 |
15 | Commandos; Gliderborne (Elite Inf.) | PrinceOfScotland | PrinceOfScotland | 3 | 225 |
16 | Infantry Section; RCA (Inf.) | HamsterTheFallen | HamsterTheFallen | 3 | 224 |
17 | Firefly (TD) | Dire | Tachibana | 3 | 217 |
18 | Churchill Crocodile (Asslt. Tank) | PrinceOfScotland | PrinceOfScotland | 3 | 215 |
19 | Priest (SP Hvy. Arty.) | Sigismund | Sigismund | 3 | 209 |
20 | Cromwell (Med. Tank) | HamsterTheFallen | HamsterTheFallen | 3 | 201 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Howitzer (Hvy. Arty.) | DerPrdel | DerPrdel | 3 | 10933 |
2 | Pershing (Hvy. Tank) | Shabtajus | Shabtajus | 3 | 1773 |
3 | Pershing (Hvy. Tank) | Shabtajus | Shabtajus | 3 | 1064 |
4 | Pershing (Hvy. Tank) | COHvid-19 | skaffa | 3 | 788 |
5 | Howitzer (Hvy. Arty.) | Sebas Tian [Haupt] | HauptmannPL | 3 | 705 |
6 | Howitzer (Hvy. Arty.) | TheOneHandedMan | Unkn0wn | 3 | 665 |
7 | Pershing (Hvy. Tank) | COHvid-19 | skaffa | 3 | 636 |
8 | Howitzer (Hvy. Arty.) | Area213 | Area213 | 3 | 623 |
9 | Sherman (Med. Tank) | TheOneHandedMan | Unkn0wn | 3 | 477 |
10 | Sherman Jumbo (Asslt. Tank) | COHvid-19 | skaffa | 3 | 460 |
11 | Howitzer (Hvy. Arty.) | Area213 | Area213 | 3 | 370 |
12 | Calliope 76mm (Rocket Arty./AT) | Sigismund | Sigismund | 3 | 364 |
13 | M10 (TD) | Attilius Rex | attiliusrex | 3 | 331 |
14 | Howitzer (Hvy. Arty.) | sandwich hoovy | sandwitch | 3 | 318 |
15 | Engineers (Mnlyr./Sppt.-Inf.) | Colonel - Commissar | scooby-do007 | 3 | 305 |
16 | Sherman (Med. Tank) | Area213 | Area213 | 3 | 299 |
17 | Riflemen; Armor (Light Inf.) | Colonel - Commissar | scooby-do007 | 3 | 284 |
18 | Pershing (Hvy. Tank) | killerkitten | killerkitten | 2 | 246 |
19 | Sherman (Med. Tank) | Area213 | Area213 | 3 | 235 |
20 | Sherman (Med. Tank) | Area213 | Area213 | 3 | 235 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Flak 88 (Emplcd. ATG) | Sebas Tian [Haupt] | HauptmannPL | 3 | 6775 |
2 | Flak 88 (Emplcd. ATG) | talkslow4me | talkslow4me | 3 | 827 |
3 | Grenadiere; Terror (Hvy. Inf.) | Punkmaster | SgtPunkmaster | 3 | 576 |
4 | Jagdtiger (Sprhvy. TD) | Shabtajus | Shabtajus | 2 | 414 |
5 | Flak 88 (Emplcd. ATG) | X1Alpha | ldh | 3 | 288 |
6 | Grenadiere; Terror (Hvy. Inf.) | Punkmaster | SgtPunkmaster | 3 | 286 |
7 | King Tiger (Sprhvy. Tank) | Normac | tytech123 | 2 | 285 |
8 | Flak 88 (Emplcd. ATG) | Sebas Tian [Haupt] | HauptmannPL | 3 | 264 |
9 | Panzer IV CT (Cmmnd. Tank) | sandwich hoovy | sandwitch | 3 | 262 |
10 | Walking Stuka (SP Rocket Arty.) | Sigismund | Sigismund | 3 | 251 |
11 | Wespe (SP Light Arty.) | COHvid-19 | skaffa | 3 | 246 |
12 | Blaue Grenadiere (Hvy. Inf.) | X1Alpha | ldh | 3 | 245 |
13 | Grenadiere (Hvy. Inf.) | Hoyce-Gracie | Hoyce-Gracie | 3 | 245 |
14 | Flak 88 (Emplcd. ATG) | X1Alpha | ldh | 3 | 245 |
15 | Grenadiere; Terror (Hvy. Inf.) | X1Alpha | ldh | 3 | 224 |
16 | Flak 88 (Emplcd. ATG) | HI THERE | klipsey21 | 3 | 219 |
17 | Blaue Grenadiere (Hvy. Inf.) | X1Alpha | ldh | 3 | 218 |
18 | Panzer IV (Med. Tank) | COHvid-19 | skaffa | 3 | 218 |
19 | Grenadiere; Terror (Hvy. Inf.) | X1Alpha | ldh | 3 | 214 |
20 | Leutnant (Officer) | PrinceOfScotland | PrinceOfScotland | 3 | 211 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | sdKfz 184 "Elefant" (Hvy. SPG) | Shabtajus | Shabtajus | 3 | 986 |
2 | Panther (Med. Tank) | COHvid-19 | skaffa | 3 | 980 |
3 | Panther (Med. Tank) | COHvid-19 | skaffa | 3 | 610 |
4 | Hummel (SP Hvy. Arty.) | Punkmaster | SgtPunkmaster | 3 | 255 |
5 | Panzer IV "IST" (Inf. Sppt. Tank) | Dire | Tachibana | 3 | 229 |
6 | Panzerpionier Minesweeper (Anti-Mine) | Uglysori | Uglysori | 3 | 218 |
7 | Hetzer (TD) | sandwich hoovy | sandwitch | 3 | 203 |
8 | Panzer IV "IST" (Inf. Sppt. Tank) | Dire | Tachibana | 3 | 202 |
9 | Hotchkiss Stuka (SP Rocket Arty.) | GrayWolf | helltaker | 3 | 201 |
10 | Fallschirmjager (Ambush Inf.) | Dire | Tachibana | 3 | 195 |
11 | Hotchkiss Stuka (SP Rocket Arty.) | Shabtajus | Shabtajus | 3 | 195 |
12 | Panzergrenadiere (Mech. Inf.) | Uglysori | Uglysori | 3 | 193 |
13 | Hotchkiss Stuka (SP Rocket Arty.) | GrayWolf | helltaker | 3 | 184 |
14 | Hetzer (TD) | sandwich hoovy | sandwitch | 3 | 181 |
15 | Hauptmann(Officer) | Punkmaster | SgtPunkmaster | 3 | 173 |
16 | Fallschirmjager (Ambush Inf.) | Dire | Tachibana | 3 | 169 |
17 | Paracadutisti (Elite Inf.) | Uglysori | Uglysori | 3 | 143 |
18 | Panzer III (Med. Tank) | Dire | Tachibana | 3 | 142 |
19 | Hotchkiss Stuka (SP Rocket Arty.) | PrinceOfScotland | PrinceOfScotland | 3 | 137 |
20 | Panzer IV "IST" (Inf. Sppt. Tank) | Uglysori | Uglysori | 3 | 137 |
British Units
US Units
WM Units
PE Units
Unit Name (click on unit for Leaderboard) |
---|
Infantry Section; Commandos (Inf.) |
Sappers (Mnlyr./Quasi-Inf.) |
Lieutenant (Officer) |
Captain (Officer) |
Commandos; Gliderborne (Elite Inf.) |
Commando Mortar Team; Gliderborne (Mortar) |
Commando MG Team; Gliderborne (Autocannon) |
BREN Carrier (Light Transpt.) |
Tetrarch; Gliderborne (AI LV) |
Stuart (AT LV) |
Cromwell (Med. Tank) |
Cromwell CCT (Cmmnd. Tank) |
Firefly (TD) |
Churchill Crocodile (Asslt. Tank) |
Churchill AVRE (Demoltn. Tank) |
Priest (SP Hvy. Arty.) |
BREN Carrier "MMG" (Supprssn./Anti-LV LV) |
British Emplacement Crew (Emplcd.) |
25-pounder (Emplcd. Med. Arty.) |
Infantry Section; Recon (Scout Inf.) |
6-pounder AT Gun (ATG) |
Vickers MG team (HMG) |
2-inch Mortar team (Mortar) |
Ram Kangaroo (Transpt.) |
Staghound (AI LV) |
Commando Jeep (Scout) |
Churchill IV (Inf. Sppt. Tank) |
Matilda Scorpion II (Hvy. Tank/Anti-Mine) |
Infantry Section; RCA (Inf.) |
Sapper Minesweeper (Anti-Mine) |
Dragoni; Pancerna (Mech. Inf.) |
Achilles (TD) |
Centaur IV (Inf. Sppt. Tank) |
Commando Officer; Gliderborne (Officer) |
17-pounder (Hvy. ATG) |
Pz. Kpfw. Panther Ausf. G "Cuckoo"; Guards (Med. Tank) |
Canadian Trenchbusters (Asslt. Inf.) |
AEC (GP LV) |
Wasp II (Asslt. LV) |
Crusader II (AI LV/SPAA) |
Infantry Section; RSE (Inf.) |
Lynx I (Scout/AI LV) |
Scout Sniper Team (Sniper) |
Stuart Recce (Scout/Transpt.) |
T16 Carrier; Pom-pom (Light Transpt.) |
T16 Carrier "MMG"; Pom-pom (Supprssn./Anti-LV LV) |
Airlanding Infantry (Elite Inf.) |
Churchill Black Prince (Sprhvy. TD) |
Little John Daimler (AT LV) |
Lord Lovat (Hero Officer) |
Churchill V "Stuhchill" (Hvy. SPG) |
Commando Jeep; Raid Operations (Scout) |
Cromwell Vw; Raid Operations (Med. Tank) |
Partisans |
Unit Name (click on unit for Leaderboard) |
---|
Riflemen (Light Inf.) |
Engineers (Mnlyr./Sppt.-Inf.) |
.30 cal MG Team (HMG) |
US Mortar Team (Mortar) |
Allied Sniper |
57mm AT Gun (ATG) |
Rangers (Elite Inf.) |
Airborne (Elite Inf.) |
37mm AT Gun "Potato Cannon" (Light ATG) |
Jeep (Scout) |
M3 Halftrack (HT) |
M8 Greyhound (AI LV) |
Sherman (Med. Tank) |
Sherman Crocodile (Asslt. Tank) |
M10 (TD) |
Pershing (Hvy. Tank) |
Howitzer (Hvy. Arty.) |
Quad Halftrack (Supprssn. HT) |
Hellcat (TD) |
T17 (AI LV) |
Sherman Jumbo (Asslt. Tank) |
A & P Platoon; Blue and Gray (Sppt. Inf.) |
Riflemen; Airborne (Elite Inf.) |
.30 cal MG Team; Airborne (HMG) |
US Mortar Team; Airborne (Mortar) |
Airborne Medic (Healing) |
Assault Riflemen(Asslt. Inf.) |
Engineer Minesweeper (Anti-Mine) |
Assault Engineers (Asslt. Inf.) |
M20 (Scout) |
Up-gun Sherman (Med. Tank) |
M36 Slugger (Hvy. TD) |
Marines (Hvy. Inf.) |
M3 "GMC" (Sppt. HT) |
Ranger Captain (Officer) |
M5 "3-inch" (Hvy. ATG) |
Chaffee (AT LV) |
M8 Scott (AI LV) |
.30 cal MG team; L&L (HMG) |
US Mortar Team; L&L (Mortar) |
57mm AT Gun; L&L (ATG) |
AM-M8; Spahis (GP LV) |
I&R Infantry (Ambush Inf./Scout) |
Engineers; Airborne (Sppt. Inf.) |
Sherman (Med. Tank) |
Riflemen; Airborne Company (Light Inf.) |
Riflemen; Armor (Light Inf.) |
Sherman Abrams (Ace Med. Tank) |
U.S. Marines; '44 (Hvy. Inf.) |
Volontaires (Light Inf.) |
M2 "Goon Gun" (Hvy. Mortar) |
Calliope 76mm (Rocket Arty./AT) |
Unit Name (click on unit for Leaderboard) |
---|
Pioniere (Mnlyr./Sppt. Inf.) |
Volksgrenadiere (Light Inf.) |
Grenadiere (Hvy. Inf.) |
MG42 Team (HMG) |
Axis Mortar Team (Mortar) |
Axis Sniper |
Stormtroopers (Stealth Inf.) |
Knight's Cross Holders (Asslt. Inf.) |
Leutnant (Officer) |
Motorcycle (Scout) |
Pak 38 (ATG) |
Flak 88 (Emplcd. ATG) |
Puma (AI LV) |
Halftrack (HT) |
Ostwind (AI LV/SPAA) |
StuH 42 (Hvy. SPG) |
StuG III (SPG) |
Panzer IV (Med. Tank) |
Panther (Med. Tank) |
Tiger (Hvy. Tank) |
King Tiger (Sprhvy. Tank) |
Nebelwerfer (Rocket Arty.) |
Flammen Halftrack (Asslt. HT) |
Walking Stuka (SP Rocket Arty.) |
Knight's Cross Holders w. Oakleaves (Asslt. Inf.) |
50mm Puma (AT LV) |
Jagdpanzer IV (SPG) |
Jagdtiger (Sprhvy. TD) |
Pionier Minesweeper (Anti-Mine) |
Ambulance (Healing) |
LeiG 18 (Light Arty.) |
Pak 40 (Hvy. ATG) |
Sturmpanzer (Hvy. SPG) |
Pioniere; Assault Training (Mnlyr./Sppt. Inf.) |
Volksgrenadiere; Assault Training (Light Inf.) |
LeIG 18; Pre-Registered (Light. Arty.) |
Wespe (SP Light Arty.) |
Panzer IV CT (Cmmnd. Tank) |
MG42 Team; Buzzsaw (HMG) |
Grenadiere; Terror (Hvy. Inf.) |
Grenadiere; Blitz (Hvy. Inf.) |
Aufklarer (Scout Inf.) |
Feldgendarmerie (Quasi-officer) |
Flakpanzer "Kugelblitz" (AI/AA LV) |
Blaue Grenadiere (Hvy. Inf.) |
Kriegsmarine Infanterie (Light Inf.) |
Volksgrenadiere; 1945 (Light Inf.) |
Panzer IV; Tigerphobia (Med. Tank) |
Unit Name (click on unit for Leaderboard) |
---|
Panzergrenadiere (Mech. Inf.) |
Assault Grenadiers (Asslt. Inf.) |
Tankbusters (Mech. AT Inf.) |
Luftwaffe Infanterie (Light Inf.) |
Fallschirmjager (Ambush Inf.) |
Kettenkrad (Scout) |
Scout Car (Scout/Quasi-HMG) |
Armored Car (AI LV) |
Infantry Halftrack (HT) |
Munitions Halftrack (Officer HT) |
Vampire Halftrack (FoW Detection HT) |
Mortar Halftrack (Mortar; HT) |
Light AT Halftrack (AT HT) |
Wirbelwind (AI LV/SPAA) |
Panzer IV "IST" (Inf. Sppt. Tank) |
Marder III (TD) |
Hetzer (TD) |
Panther (Med. Tank) |
Jagdpanther (Sprhvy. TD) |
Hummel (SP Hvy. Arty.) |
Bergetiger (Hvy. Repairs) |
Heal Car (Healing) |
Flakvierling (Emplcd. AI/AA) |
Hotchkiss Stuka (SP Rocket Arty.) |
Hotchkiss (GP LV) |
Schwimmwagen (Scout) |
Flammgrenadiere (Asslt. Inf.) |
Hauptmann(Officer) |
Panzergrenadiere; Zirkus (Mech. Inf.) |
50mm Halftrack (AT HT) |
Hotchkiss Upgun (AT LV) |
Panzerpionier Minesweeper (Anti-Mine) |
Panzerpioniere (Mnlyr./Quasi-Inf.) |
Elite Grenadiers |
Fallschirmjager MG34 (HMG) |
Panzergrenadier MG42(HMG) |
Stummel (Sppt. LV) |
Paracadutisti (Elite Inf.) |
Panzer II (AI LV) |
Fallschirmjager Marksman |
Nashorn |
sdKfz 184 "Elefant" (Hvy. SPG) |
Fallschirmjager Pak 36 (Light ATG) |
Panzerwerfer (SP Rocket Arty.) |
Panzer III (Med. Tank) |
Armed Infantry Halftrack (HT) |
20mm Halftrack (AI LV/Light Transpt.) |
Panzer I (Supprssn. LV) |
Sturmtiger |
Hotchkiss Stuka 50mm (SP Rocket Arty./AT) |
PAK 43 (Heavy ATG) |