Players
Squads
Units
British
US
WM
PE
All
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | X1Alpha | LiquiDeath | 16 | 0 | 12 |
2 | Dr Osprey | Osprey | 15 | 0 | 17 |
3 | Morka | Morka | 15 | 0 | 13 |
4 | BlobMarley | 80Gun | 11 | 0 | 3 |
5 | Aeroblade56 | aeroblade | 11 | 0 | 6 |
6 | Aeroblade56 | aeroblade | 10 | 0 | 8 |
7 | HeinzGoodaryan | skaffa | 10 | 0 | 3 |
8 | TovarishTanker | cpl.crazy | 9 | 0 | 7 |
9 | Wind | randmcnally | 8 | 0 | 6 |
10 | pqumsieh | pqumsieh | 8 | 0 | 5 |
11 | Olazaika | Olazaika | 7 | 0 | 5 |
12 | Aeroblade56 | aeroblade | 7 | 0 | 9 |
13 | Sirael | Sirael | 6 | 0 | 13 |
14 | DougleEntendre | Dougle_Entendre | 6 | 0 | 0 |
15 | BlobMarley | 80Gun | 5 | 0 | 4 |
16 | Sigismund | Sigismund | 5 | 0 | 4 |
17 | Captainpasta | Captainpasta | 5 | 0 | 16 |
18 | Jammeme | Jammeme | 5 | 0 | 11 |
19 | talkslow4me | talkslow4me | 5 | 0 | 5 |
20 | PrinceOfScotland | PrinceOfScotland | 5 | 0 | 3 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | Morka | Morka | 33 | 0 | 21 |
2 | GuanYu | scooby-do007 | 25 | 0 | 20 |
3 | o4b | o4b | 21 | 0 | 12 |
4 | HeinzGoodaryan | skaffa | 20 | 0 | 10 |
5 | Morka | Morka | 19 | 0 | 7 |
6 | Tarakancheg | Tarakancheg | 17 | 0 | 6 |
7 | Vahutoll | Vahutoll | 15 | 0 | 7 |
8 | Morka | Morka | 15 | 0 | 3 |
9 | o4b | o4b | 13 | 0 | 10 |
10 | Wind | randmcnally | 13 | 0 | 2 |
11 | HeinzGoodaryan | skaffa | 12 | 0 | 4 |
12 | Jammeme | Jammeme | 12 | 0 | 4 |
13 | Shabtajus | Shabtajus | 10 | 0 | 10 |
14 | TheVolskinator | TheVolskinator | 9 | 0 | 8 |
15 | Captainpasta | Captainpasta | 9 | 0 | 13 |
16 | TheOneHandedMan | Unkn0wn | 8 | 0 | 8 |
17 | TheVolskinator | TheVolskinator | 8 | 0 | 8 |
18 | Bud | Bud | 8 | 0 | 6 |
19 | o4b | o4b | 8 | 0 | 6 |
20 | TheOneHandedMan | Unkn0wn | 7 | 0 | 2 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | Morka | Morka | 35 | 0 | 16 |
2 | X1Alpha | LiquiDeath | 31 | 0 | 29 |
3 | Sirael | Sirael | 21 | 0 | 27 |
4 | GuanYu | scooby-do007 | 15 | 0 | 17 |
5 | o4b | o4b | 14 | 0 | 8 |
6 | The Imperial | Hellothere | 12 | 0 | 23 |
7 | Vahutoll | Vahutoll | 12 | 0 | 4 |
8 | Morka | Morka | 12 | 0 | 9 |
9 | TheOneHandedMan | Unkn0wn | 10 | 0 | 5 |
10 | ivsh84 | ivsh84 | 9 | 0 | 2 |
11 | X1Alpha | LiquiDeath | 9 | 0 | 9 |
12 | pqumsieh | pqumsieh | 9 | 0 | 8 |
13 | TovarishTanker | cpl.crazy | 9 | 0 | 3 |
14 | Wind | randmcnally | 7 | 0 | 6 |
15 | Tarakancheg | Tarakancheg | 7 | 0 | 6 |
16 | Fantik | Fantik | 6 | 0 | 1 |
17 | Jammeme | Jammeme | 6 | 0 | 10 |
18 | Garry | graywolf | 6 | 0 | 4 |
19 | The Imperial | Hellothere | 5 | 0 | 4 |
20 | Jammeme | Jammeme | 5 | 0 | 2 |
# | Battalion | Player | Wins | Draws | Losses |
---|---|---|---|---|---|
1 | BokitoProof | BokitoProof | 29 | 0 | 21 |
2 | Shabtajus | Shabtajus | 23 | 0 | 25 |
3 | HeinzGoodaryan | skaffa | 19 | 0 | 15 |
4 | Morka | Morka | 14 | 0 | 14 |
5 | pqumsieh | pqumsieh | 12 | 0 | 22 |
6 | Punkmaster | SgtPunkmaster | 9 | 0 | 9 |
7 | TovarishTanker | cpl.crazy | 9 | 0 | 8 |
8 | TheOneHandedMan | Unkn0wn | 6 | 0 | 7 |
9 | Normac | tytech123 | 6 | 0 | 5 |
10 | Jammeme | Jammeme | 6 | 0 | 5 |
11 | HeinzGoodaryan | skaffa | 6 | 0 | 2 |
12 | Olazaika | Olazaika | 6 | 0 | 2 |
13 | Captainpasta | Captainpasta | 5 | 0 | 4 |
14 | o4b | o4b | 5 | 0 | 2 |
15 | The Phantom Mushroom | ThePhantomMushroom | 5 | 0 | 3 |
16 | pqumsieh | pqumsieh | 4 | 0 | 7 |
17 | Sirael | Sirael | 4 | 0 | 5 |
18 | TovarishTanker | cpl.crazy | 4 | 0 | 4 |
19 | TheVolskinator | TheVolskinator | 3 | 0 | 7 |
20 | Mysthalin | Endice | 3 | 0 | 4 |
# | Battalion | Player | Race | Wins | Draws | Losses |
---|---|---|---|---|---|---|
1 | Morka | Morka | WM | 35 | 0 | 16 |
2 | Morka | Morka | US | 33 | 0 | 21 |
3 | X1Alpha | LiquiDeath | WM | 31 | 0 | 29 |
4 | BokitoProof | BokitoProof | PE | 29 | 0 | 21 |
5 | GuanYu | scooby-do007 | US | 25 | 0 | 20 |
6 | Shabtajus | Shabtajus | PE | 23 | 0 | 25 |
7 | Sirael | Sirael | WM | 21 | 0 | 27 |
8 | o4b | o4b | US | 21 | 0 | 12 |
9 | HeinzGoodaryan | skaffa | US | 20 | 0 | 10 |
10 | HeinzGoodaryan | skaffa | PE | 19 | 0 | 15 |
11 | Morka | Morka | US | 19 | 0 | 7 |
12 | Tarakancheg | Tarakancheg | US | 17 | 0 | 6 |
13 | X1Alpha | LiquiDeath | British | 16 | 0 | 12 |
14 | Vahutoll | Vahutoll | US | 15 | 0 | 7 |
15 | GuanYu | scooby-do007 | WM | 15 | 0 | 17 |
16 | Dr Osprey | Osprey | British | 15 | 0 | 17 |
17 | Morka | Morka | British | 15 | 0 | 13 |
18 | Morka | Morka | US | 15 | 0 | 3 |
19 | Morka | Morka | PE | 14 | 0 | 14 |
20 | o4b | o4b | WM | 14 | 0 | 8 |
British Squads
US Squads
WM Squads
PE Squads
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Cromwell V | DougleEntendre | Dougle_Entendre | 3 | 495 |
2 | Commandos; Gliderborne (Elite Inf.) | Morka | Morka | 3 | 380 |
3 | Commando Officer; Gliderborne (Officer) | Aeroblade56 | aeroblade | 3 | 322 |
4 | Commandos; Gliderborne (Elite Inf.) | Morka | Morka | 3 | 270 |
5 | Crusader III AA Mk. II | Olazaika | Olazaika | 3 | 263 |
6 | Commandos; Gliderborne (Elite Inf.) | Morka | Morka | 3 | 242 |
7 | Commandos; Gliderborne (Elite Inf.) | Morka | Morka | 3 | 233 |
8 | Infantry Section | Aeroblade56 | aeroblade | 3 | 230 |
9 | Commandos; Gliderborne (Elite Inf.) | Morka | Morka | 3 | 225 |
10 | Captain | BokitoProof | BokitoProof | 3 | 211 |
11 | Churchill Mk. IV | Jammeme | Jammeme | 3 | 196 |
12 | Captain | Aeroblade56 | aeroblade | 3 | 191 |
13 | Cromwell V | BlobMarley | 80Gun | 3 | 185 |
14 | Panther "Cuckoo" | Sirael | Sirael | 2 | 177 |
15 | 2-inch Mk. II Mortar Team | TovarishTanker | cpl.crazy | 3 | 172 |
16 | Recon Section | PrinceOfScotland | PrinceOfScotland | 3 | 171 |
17 | Sherman VC Firefly | Olazaika | Olazaika | 3 | 166 |
18 | Churchill Mk.VII Crocodile | BlobMarley | 80Gun | 2 | 161 |
19 | Infantry Section | Aeroblade56 | aeroblade | 3 | 152 |
20 | 25-Pounder Emplacement | Captainpasta | Captainpasta | 3 | 132 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | M2A1 105mm Howitzer | DerPrdel | DerPrdel | 3 | 5799 |
2 | M2A1 105mm Howitzer | o4b | o4b | 3 | 972 |
3 | M2A1 105mm Howitzer | The Imperial | Hellothere | 3 | 609 |
4 | T34 Calliope | GuanYu | scooby-do007 | 3 | 592 |
5 | T34 Calliope | GuanYu | scooby-do007 | 3 | 573 |
6 | M4 Sherman "Thunderbolt" | TovarishTanker | cpl.crazy | 3 | 512 |
7 | M4A3(76) Sherman | GuanYu | scooby-do007 | 3 | 483 |
8 | M26 Pershing | Shabtajus | Shabtajus | 3 | 482 |
9 | Sniper | Vahutoll | Vahutoll | 3 | 444 |
10 | T34 Calliope | TheOneHandedMan | Unkn0wn | 3 | 437 |
11 | M10 Wolverine | pqumsieh | pqumsieh | 3 | 404 |
12 | M4A3 Sherman | TovarishTanker | cpl.crazy | 3 | 390 |
13 | M4A3 Sherman | TheVolskinator | TheVolskinator | 3 | 312 |
14 | M4A3 Sherman | pqumsieh | pqumsieh | 3 | 309 |
15 | M2A1 105mm Howitzer | The Imperial | Hellothere | 3 | 304 |
16 | Airborne | HeinzGoodaryan | skaffa | 3 | 292 |
17 | M8 Greyhound | o4b | o4b | 3 | 290 |
18 | AM-M8 Spahis | HeinzGoodaryan | skaffa | 3 | 286 |
19 | Airborne | HeinzGoodaryan | skaffa | 3 | 284 |
20 | Sniper | TheOneHandedMan | Unkn0wn | 3 | 264 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Kriegsmarine Infantry | The Imperial | Hellothere | 3 | 481 |
2 | Flak 41 8.8cm Emplacement | The Imperial | Hellothere | 3 | 299 |
3 | Panzer VI E Tiger | Bud | Bud | 2 | 283 |
4 | Panzer IV/V Command Tank | X1Alpha | LiquiDeath | 3 | 266 |
5 | Leutnant | Tarakancheg | Tarakancheg | 3 | 266 |
6 | StuG III Ausf. G | GuanYu | scooby-do007 | 3 | 236 |
7 | SdKfz 251/1 II Walking Stuka | Fantik | Fantik | 3 | 216 |
8 | Panzer VI E Tiger | Sirael | Sirael | 2 | 210 |
9 | Nebelwerfer 41 | Garry | graywolf | 3 | 197 |
10 | Pioneers [Assault Training] | Morka | Morka | 3 | 191 |
11 | Pioneers [Assault Training] | Morka | Morka | 3 | 188 |
12 | Sniper | Garry | graywolf | 3 | 179 |
13 | StuG III Ausf. G | GuanYu | scooby-do007 | 3 | 179 |
14 | StuG III Ausf. G | GuanYu | scooby-do007 | 3 | 178 |
15 | SdKfz 251/1 II Walking Stuka | Fantik | Fantik | 3 | 172 |
16 | StuG III Ausf. G | o4b | o4b | 3 | 172 |
17 | Sniper | Morka | Morka | 3 | 166 |
18 | Pioneers [Assault Training] | Morka | Morka | 3 | 161 |
19 | Panzer VI E Tiger | Dire | Tachibana | 2 | 160 |
20 | Nebelwerfer 41 | The Imperial | Hellothere | 3 | 159 |
# | Unit Name | Battalion | Player | Vet | XP |
---|---|---|---|---|---|
1 | Panzer V Panther | HeinzGoodaryan | skaffa | 3 | 796 |
2 | Fallschirmjager Marksman | Morka | Morka | 3 | 699 |
3 | Geschutzwagen III/IV Hummel | Punkmaster | SgtPunkmaster | 3 | 464 |
4 | Panzer Commander | HeinzGoodaryan | skaffa | 3 | 444 |
5 | Jagdpanther | TovarishTanker | cpl.crazy | 3 | 404 |
6 | Tankbusters | BokitoProof | BokitoProof | 3 | 260 |
7 | Panzer IV E IST | HeinzGoodaryan | skaffa | 3 | 250 |
8 | Pz. 35H 734(f) Hotchkiss Stuka | Jammeme | Jammeme | 3 | 231 |
9 | Geschutzwagen III/IV Hummel | Sirael | Sirael | 3 | 218 |
10 | Panzer V Panther | IJustDontCare | IJustDontCare | 2 | 211 |
11 | Tankbusters | HeinzGoodaryan | skaffa | 3 | 194 |
12 | SdKfz. 4/1 Panzerwerfer 42 | Shabtajus | Shabtajus | 3 | 192 |
13 | Panzer V Panther | The Imperial | Hellothere | 2 | 184 |
14 | Panzer IV E IST | HeinzGoodaryan | skaffa | 3 | 184 |
15 | Hauptmann | Shabtajus | Shabtajus | 3 | 161 |
16 | Panzer IV E IST | HeinzGoodaryan | skaffa | 3 | 161 |
17 | SdKfz. 4/1 Panzerwerfer 42 | HeinzGoodaryan | skaffa | 3 | 160 |
18 | Panzer IV E IST | TheVolskinator | TheVolskinator | 3 | 152 |
19 | Panzer IV E IST | FemboyFragger | FemboyFragger | 3 | 146 |
20 | Panzer V Panther | pqumsieh | pqumsieh | 2 | 139 |
British Units
US Units
WM Units
PE Units
Unit Name (click on unit for Leaderboard) |
---|
Infantry Section |
Sappers |
Lieutenant |
Captain |
Commandos; Gliderborne (Elite Inf.) |
Commando Mortar Team; Gliderborne (Mortar) |
Commando MG Team; Gliderborne (Autocannon) |
Universal Carrier |
Tetrarch |
Stuart VI |
Cromwell V |
Cromwell Command Tank |
Sherman VC Firefly |
Churchill Mk.VII Crocodile |
Churchill AVRE |
M7 Priest |
MMG Carrier |
Emplacement Crew |
25-Pounder Emplacement |
Recon Section |
QF 6-Pounder Anti-Tank Gun |
Vickers MG Team |
2-inch Mk. II Mortar Team |
Staghound Mk. I |
Commando Jeep |
Churchill Mk. IV |
Matilda Scorpion II |
Infantry Section |
Comet I |
Minesweepers |
Blackwatch |
M10 Achilles |
Centaur IV |
Commando Officer; Gliderborne (Officer) |
QF 17-Pounder Anti-Tank Gun |
Panther "Cuckoo" |
Trenchbusters |
AEC Armored Car Mk. II |
M3 Grant |
Universal Carrier Wasp Mk. II |
Crusader III AA Mk. II |
Infantry Section |
Lynx Mk. I |
Scout Sniper |
Special Air Service |
Lord Lovat |
Churchill Mk. V |
Partisans |
Bren Mortar Carrier |
Unit Name (click on unit for Leaderboard) |
---|
Riflemen |
Engineers |
M1917 MG Team |
M2 Mortar Team |
Sniper |
M1 57mm Anti-Tank Gun |
Rangers |
Airborne |
Airbourne 57mm Anti-Tank Gun |
Willys MB Jeep |
M3 Halftrack |
M8 Greyhound |
M4A3 Sherman |
M4A3R3 Crocodile |
T34 Calliope |
M10 Wolverine |
M26 Pershing |
M2A1 105mm Howitzer |
M16 'Quad' Halftrack |
M18 Hellcat |
T17 (AI LV) |
Whizbang (Rocket Arty./Med. Tank) |
M4A3E2 Sherman Jumbo |
Ammunition & Pioneer Team |
Airborne Riflemen |
Airborne M1917 MG Team |
Airborne M2 Mortar Team |
Airborne Medic Team |
Assault Squad |
Minesweepers |
Assault Engineers |
M20 Utility Car |
M4A3(76) Sherman |
M36 Jackson |
Mechanised Infantry |
M3A1 Gun Motor Carriage |
Ranger Captain |
M5 76mm Anti-Tank Gun |
M24 Chaffee |
M8 Scott |
M1917A1 MG Team [Locked & Loaded] |
M2 Mortar Team [Locked & Loaded] |
M1 57mm Anti-Tank Gun [Locked & Loaded] |
T26E4 Super Pershing |
AM-M8 Spahis |
Dodge WC-54 Ambulance |
T57 |
I&R Infantry |
Airborne Engineers |
M4A1 Sherman |
Riflemen; Airborne Company (Light Inf.) |
Riflemen |
M4 Sherman "Thunderbolt" |
U.S. Marines |
E7-7 Stuart Satan |
4.2-inch 'Goon Gun' Mortar Team |
Unit Name (click on unit for Leaderboard) |
---|
Pioneers |
Volksgrenadiers |
Grenadiers |
MG42 Team |
GrW 34 Mortar Team |
Sniper |
Stormtroopers |
Knight's Cross Holders |
Leutnant |
BMW R75 Motorcycle |
Pak 38 5cm Anti-Tank Gun |
Flak 41 8.8cm Emplacement |
SdKfz. 234 Puma |
SdKfz. 251/1 Halftrack |
Flakpanzer IV Ostwind |
StuH 42 |
StuG III Ausf. G |
Panzer IV H |
Panzer V Panther |
Panzer VI E Tiger |
Panzer VI B King Tiger |
Nebelwerfer 41 |
SdKfz 251/16 Flammpanzerwagon |
SdKfz 251/1 II Walking Stuka |
Geschutzwagen 39H(f) |
Knight's Cross Holders with Oakleaves |
SdKfz. 234/2 Puma 5cm L/60 |
Jagdpanzer IV |
Minesweepers |
leIG 18 Infantry Gun |
Pak 40 7.5cm Anti-Tank Gun |
Sturmpanzer IV Brummbar |
Pioneers [Assault Training] |
Volksgrenadiers [Assault Training] |
SdKfz. 124 Wespe |
Panzer IV/V Command Tank |
Grenadiers |
Grenadiers |
Aufklarer |
Feldgendarmerie |
Flakpanzer IV Kugelblitz |
Blaue Grenadiers |
Kriegsmarine Infantry |
Panzer I B |
Volksgrenadiers, 1945 |
Panzer IV H [Tigerphobia] |
Unit Name (click on unit for Leaderboard) |
---|
Panzergrenadiers |
Assault Grenadiers |
Tankbusters |
Luftwaffe Infantry |
Fallschirmjager |
SdKfz. 2 Kettenkrad |
SdKfz. 221 Scout Car |
SdKfz. 222 Armored Car |
SdKfz. 250/1 Infantry Halftrack |
SdKfz. 251 Munitions Halftrack |
SdKfz. 250/3 Vampire Halftrack |
SdKfz. 250/7 Mortar Halftrack |
SdKfz. 250/10 3.7cm Light Anti-Tank Halftrack |
Flakpanzer IV Wirblewind |
Panzer IV E IST |
Marder III Ausf. M |
Hetzer |
Panzer V Panther |
Jagdpanther |
Geschutzwagen III/IV Hummel |
SdKfz. 221 Medical Car |
Flakvierling 38 Emplacement |
Pz. 35H 734(f) Hotchkiss Stuka |
Pz. 35H 734(f) Hotchkiss |
Type 166 Schwimmwagen |
Flammgrenadiers |
Hauptmann |
Panzergrenadiere; Zirkus |
SdKfz. 251/22 50mm Anti-Tank Halftrack |
Pz. 38H 735(f) Hotchkiss |
Minesweepers |
Panzerpioneers |
StuG IV |
Elite Grenadiers |
Fallschirmjager MG34 Team |
Panzergrenadier MG42 Team |
SdKfz. 234/3 Stummel |
Paracadutisti |
Panzer II C |
Fallschirmjager Marksman |
Nashorn |
SdKfz. 4/1 Panzerwerfer 42 |
Panzer III M |
SdKfz. 250/1 Infantry Halftrack with MG42 |
SdKfz. 250/9 2cm Infantry Halftrack |
Panzer IV J Command Tank |
Sturmtiger |
Pak 43 8.8cm Anti-Tank Gun |
Captured T-34 |
Panzer Commander |
KV-1 |