British
US
WM
PE
# | Unit |
---|---|
1 | 17-pounder (Hvy. ATG) |
2 | 2-inch Mortar team (Mortar) |
3 | 25-pounder (Emplcd. Med. Arty.) |
4 | 6-pounder AT Gun (ATG) |
5 | BREN Carrier "MMG" (Supprssn./Anti-LV LV) |
6 | BREN Carrier (Light Transpt.) |
7 | British Emplacement Crew (Emplcd.) |
8 | Canadian Trenchbusters (Asslt. Inf.) |
9 | Captain (Officer) |
10 | Centaur IV (Inf. Sppt. Tank) |
11 | Churchill AVRE (Demoltn. Tank) |
12 | Churchill Crocodile (Asslt. Tank) |
13 | Churchill IV (Inf. Sppt. Tank) |
14 | Commando Jeep (Scout) |
15 | Commando MG Team; Gliderborne (Autocannon) |
16 | Commando Mortar Team; Gliderborne (Mortar) |
17 | Commando Officer; Gliderborne (Officer) |
18 | Commandos; Gliderborne (Elite Inf.) |
19 | Cromwell (Med. Tank) |
20 | Cromwell CCT (Cmmnd. Tank) |
21 | Crusader II (AI LV/SPAA) |
22 | Firefly (TD) |
23 | Infantry Section; Commandos (Inf.) |
24 | Infantry Section; RCA (Inf.) |
25 | Infantry Section; Recon (Scout Inf.) |
26 | Infantry Section; RSE (Inf.) |
27 | Lieutenant (Officer) |
28 | Little John Daimler (AT LV) |
29 | Lynx I (Scout/AI LV) |
30 | Partisans |
31 | Priest (SP Hvy. Arty.) |
32 | Ram Kangaroo (Transpt.) |
33 | Sapper Minesweeper (Anti-Mine) |
34 | Sappers (Mnlyr./Quasi-Inf.) |
35 | Scout Sniper Team (Sniper) |
36 | Staghound (AI LV) |
37 | Stuart (AT LV) |
38 | Stuart Recce (Scout/Transpt.) |
39 | T16 Carrier "MMG"; Pom-pom (Supprssn./Anti-LV LV) |
40 | T16 Carrier; Pom-pom (Light Transpt.) |
41 | Tetrarch; Gliderborne (AI LV) |
42 | Vickers MG team (HMG) |
43 | Wasp II (Asslt. LV) |
# | Unit |
---|---|
1 | .30 cal MG Team (HMG) |
2 | .30 cal MG Team; Airborne (HMG) |
3 | .30 cal MG team; L&L (HMG) |
4 | 37mm AT Gun "Potato Cannon" (Light ATG) |
5 | 57mm AT Gun (ATG) |
6 | 57mm AT Gun; L&L (ATG) |
7 | Airborne (Elite Inf.) |
8 | Airborne Medic (Healing) |
9 | Allied Sniper |
10 | Assault Engineers (Asslt. Inf.) |
11 | Calliope (Rocket Arty.) |
12 | Engineer Minesweeper (Anti-Mine) |
13 | Engineers (Mnlyr./Sppt.-Inf.) |
14 | Engineers; Airborne (Sppt. Inf.) |
15 | Hellcat (TD) |
16 | Howitzer (Hvy. Arty.) |
17 | I&R Infantry (Ambush Inf./Scout) |
18 | Jeep (Scout) |
19 | M10 (TD) |
20 | M2 "Goon Gun" (Hvy. Mortar) |
21 | M20 (Scout) |
22 | M3 "GMC" (Sppt. HT) |
23 | M3 Halftrack (HT) |
24 | M8 Greyhound (AI LV) |
25 | M8 Scott (AI LV) |
26 | Marines (Hvy. Inf.) |
27 | Pershing (Hvy. Tank) |
28 | Quad Halftrack (Supprssn. HT) |
29 | Ranger Captain (Officer) |
30 | Rangers (Elite Inf.) |
31 | Riflemen (Light Inf.) |
32 | Riflemen; Airborne (Elite Inf.) |
33 | Riflemen; Airborne Company (Light Inf.) |
34 | Riflemen; Armor (Light Inf.) |
35 | Sherman (Med. Tank) |
36 | Sherman (Med. Tank) |
37 | Sherman Crocodile (Asslt. Tank) |
38 | Sherman Jumbo (Asslt. Tank) |
39 | T17 (AI LV) |
40 | Up-gun Sherman (Med. Tank) |
41 | US Mortar Team (Mortar) |
42 | US Mortar Team; Airborne (Mortar) |
43 | US Mortar Team; L&L (Mortar) |
# | Unit |
---|---|
1 | 50mm Puma (AT LV) |
2 | Ambulance (Healing) |
3 | Axis Mortar Team (Mortar) |
4 | Axis Sniper |
5 | Blaue Grenadiere (Hvy. Inf.) |
6 | Flak 88 (Emplcd. ATG) |
7 | Flammen Halftrack (Asslt. HT) |
8 | Grenadiere (Hvy. Inf.) |
9 | Grenadiere; Blitz (Hvy. Inf.) |
10 | Grenadiere; Terror (Hvy. Inf.) |
11 | Halftrack (HT) |
12 | Jagdpanzer IV (SPG) |
13 | King Tiger (Sprhvy. Tank) |
14 | Knight's Cross Holders (Asslt. Inf.) |
15 | LeiG 18 (Light Arty.) |
16 | LeIG 18; Pre-Registered (Light. Arty.) |
17 | Leutnant (Officer) |
18 | MG42 Team (HMG) |
19 | MG42 Team; Buzzsaw (HMG) |
20 | Motorcycle (Scout) |
21 | Nebelwerfer (Rocket Arty.) |
22 | Ostwind (AI LV/SPAA) |
23 | Pak 38 (ATG) |
24 | Pak 40 (Hvy. ATG) |
25 | Panther (Med. Tank) |
26 | Panzer IV (Med. Tank) |
27 | Panzer IV CT (Cmmnd. Tank) |
28 | Panzer IV; Tigerphobia (Med. Tank) |
29 | Pionier Minesweeper (Anti-Mine) |
30 | Pioniere (Mnlyr./Sppt. Inf.) |
31 | Pioniere; Assault Training (Mnlyr./Sppt. Inf.) |
32 | Puma (AI LV) |
33 | Stormtroopers (Stealth Inf.) |
34 | StuG III (SPG) |
35 | StuH 42 (Hvy. SPG) |
36 | Tiger (Hvy. Tank) |
37 | Volksgrenadiere (Light Inf.) |
38 | Volksgrenadiere; Assault Training (Light Inf.) |
39 | Walking Stuka (SP Rocket Arty.) |
# | Unit |
---|---|
1 | 20mm Halftrack (AI LV/Light Transpt.) |
2 | 50mm Halftrack (AT HT) |
3 | Armed Infantry Halftrack (HT) |
4 | Armored Car (AI LV) |
5 | Assault Grenadiers (Asslt. Inf.) |
6 | Bergetiger (Hvy. Repairs) |
7 | Fallschirmjager (Ambush Inf.) |
8 | Fallschirmjager Marksman |
9 | Fallschirmjager MG34 (HMG) |
10 | Fallschirmjager Pak 36 (Light ATG) |
11 | Flammgrenadiere (Asslt. Inf.) |
12 | Hauptmann(Officer) |
13 | Heal Car (Healing) |
14 | Hetzer (TD) |
15 | Hotchkiss (GP LV) |
16 | Hotchkiss Stuka (SP Rocket Arty.) |
17 | Hotchkiss Upgun (AT LV) |
18 | Hummel (SP Hvy. Arty.) |
19 | Infantry Halftrack (HT) |
20 | Jagdpanther (Sprhvy. TD) |
21 | Kettenkrad (Scout) |
22 | Light AT Halftrack (AT HT) |
23 | Luftwaffe Infanterie (Light Inf.) |
24 | Marder III (TD) |
25 | Mortar Halftrack (Mortar; HT) |
26 | Munitions Halftrack (Officer HT) |
27 | PAK 43 (Heavy ATG) |
28 | Panther (Med. Tank) |
29 | Panzer I (Supprssn. LV) |
30 | Panzer II (AI LV) |
31 | Panzer III (Med. Tank) |
32 | Panzer IV "IST" (Inf. Sppt. Tank) |
33 | Panzergrenadier MG42(HMG) |
34 | Panzergrenadiere (Mech. Inf.) |
35 | Panzergrenadiere; Zirkus (Mech. Inf.) |
36 | Panzerpionier Minesweeper (Anti-Mine) |
37 | Schwimmwagen (Scout) |
38 | Scout Car (Scout/Quasi-HMG) |
39 | Stummel (Sppt. LV) |
40 | Tankbusters (Mech. AT Inf.) |
41 | Vampire Halftrack (FoW Detection HT) |
42 | Wirbelwind (AI LV/SPAA) |
17-pounder (Hvy. ATG) | |
---|---|
Doctrines | Royal Engineers - T11 Heavy Duty |
Pop | 6 |
Can airdrop | No |
Can glider | No |
Manpower | 380 |
Ammunition | 160 |
Fuel | 0 |
Pool Cost | 0 / 99 - Support Pool (Royal Engineers Doctrine) |
Vet modifier | 198 |
Upgrades | Royal Infantry only: APDS Rounds (1.25 dmg., 5x pen.) (Cost: 0/40/0, Ability: T12 Command and Control) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.15 acc./pen. |
Vet 3 | 1.2 dmg., 1.15 pen. |
Abilities | |
Unit modifications | Now deploys as a standard AT gun, but with a 4 man crew Gun modified: Pen. at S/M/L ranges increased from 1/1/0.9 to 1.35/1.35/1.1. Reload increased from 3 s-2.5 s (max-min) to 4.5 s-4.5 s. Target tables extensively overhauled in line with other faction heavy ATGs |
2-inch Mortar team (Mortar) | |
---|---|
Doctrines | Commandos Royal Engineers Royal Infantry |
Pop | 4 |
Can airdrop | No |
Can glider | No |
Manpower | 250 |
Ammunition | 50 |
Fuel | 0 |
Pool Cost | 0 / 99 - Support Pool (Commandos Doctrine) 0 / 99 - Support Pool (Royal Engineers Doctrine) 0 / 99 - Support Pool (Royal Infantry Doctrine) |
Vet modifier | 243 |
Upgrades | Royal Engineers only: Close Support (Cost: 40/0/0, Ability: T3 Close Support) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 0.8 cooldown, 0.85 scatter |
Vet 3 | 1.1 health, +10 m barrage range |
Abilities | |
Unit modifications |
25-pounder (Emplcd. Med. Arty.) | |
---|---|
Doctrines | Commandos Royal Engineers Royal Infantry |
Pop | 7 |
Can airdrop | No |
Can glider | No |
Manpower | 380 |
Ammunition | 0 |
Fuel | 120 |
Pool Cost | 0 / 99 - Support Pool (Commandos Doctrine) 0 / 99 - Support Pool (Royal Engineers Doctrine) 0 / 99 - Support Pool (Royal Infantry Doctrine) |
Vet modifier | 213 |
Upgrades | Royal Engineers only: Creeping Barrage (Cost: 0/80/0, Ability: T13 Bombed Up & Ready) |
Vet 1 | 0.85 Received Damage |
Vet 2 | +35m range/ability range |
Vet 3 | 1.15 Reload 1.15 Damage |
Abilities | |
Unit modifications |
6-pounder AT Gun (ATG) | |
---|---|
Doctrines | Commandos Royal Engineers Royal Infantry |
Pop | 5 |
Can airdrop | No |
Can glider | No |
Manpower | 380 |
Ammunition | 140 |
Fuel | 0 |
Pool Cost | 0 / 99 - Support Pool (Commandos Doctrine) 0 / 99 - Support Pool (Royal Engineers Doctrine) 0 / 99 - Support Pool (Royal Infantry Doctrine) |
Vet modifier | 213 |
Upgrades | Royal Infantry only: In The Eye (Cost: 25/0/0, Ability: T3 Right in the Eye) Commandos only: Ambush (Cost: 25/0/0, Ability: T3 Ambush Operations) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.15 acc./pen. |
Vet 3 | 1.15 acc., 1.2 dmg. |
Abilities | |
Unit modifications |
BREN Carrier "MMG" (Supprssn./Anti-LV LV) | |
---|---|
Doctrines | Commandos Royal Engineers Royal Infantry |
Pop | 5 |
Can airdrop | No |
Can glider | No |
Manpower | 210 |
Ammunition | 0 |
Fuel | 45 |
Pool Cost | 0 / 99 - Vehicles Pool (Commandos Doctrine) 0 / 99 - Vehicles Pool (Royal Engineers Doctrine) 0 / 99 - Vehicles Pool (Royal Infantry Doctrine) |
Vet modifier | 380 |
Upgrades | AP Burst (Cost: 0/25/0) Repair Ability Light (Cost: 55/10/0) Royal Infantry only: Right in the Eye (Cost: 0/20/0, Ability: T3 Right in the Eye) Kangaroo Workshop (Cost: 0/0/25, Ability: T4 Kangeroo Workshop) 1x Boys AT rifle; MMG Carrier (Cost: 0/40/0, Ability: T11 High Caliber) Royal Engineers only: Motorized Infantry (Cost: 10/0/0, Ability: T2 Motorized Infantry) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.2 accel., acc., and decel. |
Vet 3 | 1.2 dmg./health |
Abilities | |
Unit modifications | Health increased from 215 to 300. Vickers MG modified: Arc of fire increased from 90 * to 120 *. |
BREN Carrier (Light Transpt.) | |
---|---|
Doctrines | Commandos Royal Engineers Royal Infantry |
Pop | 3 |
Can airdrop | No |
Can glider | No |
Manpower | 180 |
Ammunition | 0 |
Fuel | 20 |
Pool Cost | 0 / 99 - Vehicles Pool (Commandos Doctrine) 0 / 99 - Vehicles Pool (Royal Engineers Doctrine) 0 / 99 - Vehicles Pool (Royal Infantry Doctrine) |
Vet modifier | 380 |
Upgrades | Repair Ability Light (Cost: 45/10/0) Royal Infantry only: Kangaroo Workshop (Cost: 0/0/20, Ability: T4 Kangeroo Workshop) 1x Boys AT rifle; BREN Carrier (Cost: 0/40/0, Ability: T11 High Caliber) Royal Engineers only: Motorized Infantry (Cost: 10/0/0, Ability: T2 Motorized Infantry) |
Vet 1 | 0.75 rec. acc. |
Vet 2 | 1.2 accel., acc., and decel. |
Vet 3 | 1.2 health, 0.8 rec. dmg., +10 m sight |
Abilities | |
Unit modifications | Health increased from 215 to 300. Hull traverse speed increased from 50 */s to 60 */s. |
British Emplacement Crew (Emplcd.) | |
---|---|
Doctrines | Commandos Royal Engineers Royal Infantry |
Pop | 4 |
Can airdrop | No |
Can glider | No |
Manpower | 300 |
Ammunition | 80 |
Fuel | 0 |
Pool Cost | 0 / 99 - Support Pool (Commandos Doctrine) 0 / 99 - Support Pool (Royal Engineers Doctrine) 0 / 99 - Support Pool (Royal Infantry Doctrine) |
Vet modifier | 304 |
Upgrades | |
Vet 1 | Cooldown 0.85 |
Vet 2 | Accuracy 1.15, Sight +10 |
Vet 3 | Damage 1.15, Cooldown 0.85 |
Abilities | |
Unit modifications | Flexible emplacement crew that can build either a bofors, mg nest or mortar pit in game. Emplacement can be packed up and relocated. |
Canadian Trenchbusters (Asslt. Inf.) | |
---|---|
Doctrines | Royal Engineers - T12 Trenchbusters |
Pop | 5 |
Can airdrop | No |
Can glider | No |
Manpower | 220 |
Ammunition | 65 |
Fuel | 0 |
Pool Cost | 0 / 99 - Infantry Pool (Royal Engineers Doctrine) |
Vet modifier | 274 |
Upgrades | 1x M2 (Flmthrwr.) (Cost: 30/35/0) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.15 acc., 0.9 rec. dmg. |
Vet 3 | 1.2 dmg., 1.1 health |
Abilities | |
Unit modifications |
Captain (Officer) | |
---|---|
Doctrines | Commandos Royal Engineers Royal Infantry |
Pop | 3 |
Can airdrop | No |
Can glider | No |
Manpower | 300 |
Ammunition | 90 |
Fuel | 0 |
Pool Cost | 0 / 99 - Infantry Pool (Commandos Doctrine) 0 / 99 - Infantry Pool (Royal Engineers Doctrine) 0 / 99 - Infantry Pool (Royal Infantry Doctrine) |
Vet modifier | 228 |
Upgrades | FOO Artillery (Cost: 0/100/0) Royal Infantry only: 2x Medkits (Cost: 0/20/0, Ability: T1 Stretcher Bearer) High Velocity (Cost: 0/120/0, Ability: T2 High Velocity) Royal Engineers only: Victor Targetting (Cost: 0/50/0, Ability: T3 Arty on Radio) Misfiring Artillery (Cost: 40/0/0, Ability: T3 Arty on Radio) |
Vet 1 | 0.85 rec. acc. |
Vet 2 | 1.2 acc. |
Vet 3 | 1.2 dmg. |
Abilities | |
Unit modifications | Base aura modified: Is: 1.25 health (emplacements only), 0.8 rec. acc., 0.9 rec. dmg. Now has the Stand and Fight! ability (grants Heroic criticals to all owned infantry in the sector for 20 s). 180 s recharge. Squad size increased from 1 to 3. |
Centaur IV (Inf. Sppt. Tank) | |
---|---|
Doctrines | Royal Infantry - T13 Royal Artillery |
Pop | 10 |
Can airdrop | No |
Can glider | No |
Manpower | 380 |
Ammunition | 0 |
Fuel | 180 |
Pool Cost | 0 / 99 - Armour Pool (Royal Infantry Doctrine) |
Vet modifier | 137 |
Upgrades | Repair Ability Medium (Cost: 95/45/0) Royal Infantry only: Advanced Snap Shooting (Cost: 30/0/0, Ability: T2 Advanced Snap Shooting) Recon Forces (Cost: 0/10/0, Ability: T3 Recon Forces) Royal Engineers only: Hammer and Anvil (Cost: 25/0/0, Ability: T2 Hammer & Anvil) Ablative Armour (Cost: 120/0/0, Ability: T4 Ablative Armour) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.2 accel./decel., 0.85 scatter |
Vet 3 | 1.2 dmg., 0.8 scatter |
Abilities | |
Unit modifications |
Churchill AVRE (Demoltn. Tank) | |
---|---|
Doctrines | Royal Engineers - T12 Trenchbusters |
Pop | 10 |
Can airdrop | No |
Can glider | No |
Manpower | 460 |
Ammunition | 0 |
Fuel | 240 |
Pool Cost | 0 / 99 - Armour Pool (Royal Engineers Doctrine) |
Vet modifier | 122 |
Upgrades | Repair Ability Heavy (Cost: 115/60/0) Mine Plow (Cost: 0/25/0) Royal Engineers only: Tankshock (Cost: 50/0/0, Ability: T1 Tank Shock) Hull Down (Cost: 35/0/0, Ability: T2 Hull Down) Hammer and Anvil (Cost: 40/0/0, Ability: T2 Hammer & Anvil) Up-armoured (Cost: 100/0/0, Ability: T3 Up-Armoured) Ablative Armour (Cost: 200/0/0, Ability: T4 Ablative Armour) Thundercloud (Cost: 25/0/0, Ability: T13 Bombed Up & Ready) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.25 turret traverse and gun elevation speed |
Vet 3 | 0.8 rec. pen. |
Abilities | |
Unit modifications |
Churchill Crocodile (Asslt. Tank) | |
---|---|
Doctrines | Royal Engineers - T13 Hobart's Funnies |
Pop | 14 |
Can airdrop | No |
Can glider | No |
Manpower | 500 |
Ammunition | 0 |
Fuel | 320 |
Pool Cost | 0 / 99 - Armour Pool (Royal Engineers Doctrine) |
Vet modifier | 76 |
Upgrades | Repair Ability Heavy (Cost: 125/80/0) Royal Infantry only: Rifled Guns (Cost: 50/0/0, Ability: T1 Rifled Guns) Royal Engineers only: Up-gunned (Cost: 50/0/30, Ability: T1 Up-Gunned) Tankshock (Cost: 50/0/0, Ability: T1 Tank Shock) Foxhole Sloggers (Cost: 40/0/0, Ability: T1 Foxhole Sloggers) Hull Down (Cost: 35/0/0, Ability: T2 Hull Down) Hammer and Anvil (Cost: 140/0/80, Ability: T2 Hammer & Anvil) Up-armoured (Cost: 100/0/0, Ability: T3 Up-Armoured) Ablative Armour (Cost: 200/0/0, Ability: T4 Ablative Armour) Mine Plow (Cost: 0/25/0, Ability: T11 Defensive Measures) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.15 acc./speed |
Vet 3 | 1.2 dmg., 0.8 rec. pen. |
Abilities | |
Unit modifications | Flamethrower modified: Damage reduced from 40-20 (max-min) to 35-30. |
Churchill IV (Inf. Sppt. Tank) | |
---|---|
Doctrines | Royal Engineers |
Pop | 12 |
Can airdrop | No |
Can glider | No |
Manpower | 380 |
Ammunition | 0 |
Fuel | 200 |
Pool Cost | 0 / 99 - Armour Pool (Royal Engineers Doctrine) |
Vet modifier | 91 |
Upgrades | Repair Ability Heavy (Cost: 95/60/0) Royal Infantry only: Rifled Guns (Cost: 50/0/0, Ability: T1 Rifled Guns) Royal Engineers only: Up-gunned (Cost: 50/0/30, Ability: T1 Up-Gunned) Foxhole Sloggers (Cost: 40/0/0, Ability: T1 Foxhole Sloggers) Tankshock (Cost: 50/0/0, Ability: T1 Tank Shock) Hull Down (Cost: 35/0/0, Ability: T2 Hull Down) Hammer and Anvil (Cost: 40/0/0, Ability: T2 Hammer & Anvil) Up-armoured (Cost: 100/0/0, Ability: T3 Up-Armoured) Ablative Armour (Cost: 160/0/0, Ability: T4 Ablative Armour) Experimental Guns (Cost: 80/0/0, Ability: T4 Experimental Guns) Mine Plow (Cost: 0/25/0, Ability: T11 Defensive Measures) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.2 accel./decel., 1.15 acc. |
Vet 3 | 1.2 pen., 0.8 reload |
Abilities | |
Unit modifications |
Commando Jeep (Scout) | |
---|---|
Doctrines | Commandos - T13 Specialist Support |
Pop | 3 |
Can airdrop | No |
Can glider | No |
Manpower | 160 |
Ammunition | 0 |
Fuel | 20 |
Pool Cost | 0 / 99 - Vehicles Pool (Commandos Doctrine) |
Vet modifier | 456 |
Upgrades | 1x BREN Mk. II; Jeep (LMG) (Cost: 0/25/0) Self-repair Kit (Light) (Cost: 25/15/0) |
Vet 1 | Received Accuracy 0.75 |
Vet 2 | Accuracy 1.2, Acceleration 1.2, Sight +5 |
Vet 3 | Damage 1.2, Sight +10 |
Abilities | |
Unit modifications |
Commando MG Team; Gliderborne (Autocannon) | |
---|---|
Doctrines | Commandos - T13 Specialist Support |
Pop | 5 |
Can airdrop | No |
Can glider | Yes |
Manpower | 360 |
Ammunition | 75 |
Fuel | 0 |
Pool Cost | 0 / 99 - Support Pool (Commandos Doctrine) |
Vet modifier | 274 |
Upgrades | |
Vet 1 | 0.85 rec. dmg., Commando Smoke unlocked (300 s recharge) |
Vet 2 | 1.2 dmg., +10 m sight |
Vet 3 | 1.15 acc., 1.1 health/supp. |
Abilities | |
Unit modifications |
Commando Mortar Team; Gliderborne (Mortar) | |
---|---|
Doctrines | Commandos - T13 Specialist Support |
Pop | 4 |
Can airdrop | No |
Can glider | Yes |
Manpower | 350 |
Ammunition | 60 |
Fuel | 0 |
Pool Cost | 0 / 99 - Support Pool (Commandos Doctrine) |
Vet modifier | 243 |
Upgrades | |
Vet 1 | 0.85 rec. dmg., Commando Smoke unlocked (300 s recharge) |
Vet 2 | 0.8 cooldown, 0.85 scatter |
Vet 3 | 1.1 health, +10 m barrage range |
Abilities | |
Unit modifications |
Commando Officer; Gliderborne (Officer) | |
---|---|
Doctrines | Commandos - T11 Commandos |
Pop | 3 |
Can airdrop | No |
Can glider | Yes |
Manpower | 315 |
Ammunition | 90 |
Fuel | 0 |
Pool Cost | 0 / 99 - Infantry Pool (Commandos Doctrine) |
Vet modifier | 228 |
Upgrades | Commandos only: Lit Up (Cost: 0/20/0, Ability: T1 Mobile Operations) Partisan Infiltration (Cost: 500/0/0, Ability: T1 Marquis HQ) Bridge at Benouville (Cost: 30/0/0, Ability: T2 Bridge at Benouville) Healing Crate (Cost: 0/70/0, Ability: T13 Tools of the trade) |
Vet 1 | 0.85 rec. acc. |
Vet 2 | 1.2 acc., 0.9 rec. dmg. |
Vet 3 | 1.2 dmg./health |
Abilities | |
Unit modifications |
Commandos; Gliderborne (Elite Inf.) | |
---|---|
Doctrines | Commandos - T11 Commandos |
Pop | 6 |
Can airdrop | No |
Can glider | Yes |
Manpower | 290 |
Ammunition | 0 |
Fuel | 0 |
Pool Cost | 0 / 99 - Infantry Pool (Commandos Doctrine) |
Vet modifier | 106 |
Upgrades | Demolitions (Cost: 0/60/0) 2x No. 36 Mk. I ('Nade) (Cost: 0/35/0) 6x STEN Mk. IIS (SMG) (Cost: 0/120/0) Royal Infantry only: Recon Forces (Cost: 10/0/0, Ability: T3 Recon Forces) Commandos only: Advanced Snap Shooting (Cost: 20/0/0, Ability: T1 Advanced Snap Shooting) Mobile Operations (Cost: 40/0/0, Ability: T1 Mobile Operations) Bridge at Benouville (Cost: 30/0/0, Ability: T2 Bridge at Benouville) Supplied and Supported (Cost: 0/50/0, Ability: T3 Supplied & Supported) The Paras (Cost: 20/0/0, Ability: T3 The Paras) Surveil Target (Cost: 30/0/0, Ability: T4 Eyes & Ears) 2x PIAT (HHAT) (Cost: 0/130/0, Ability: T13 Tools of the trade) |
Vet 1 | 0.85 rec. dmg., Commando Smoke unlocked (300 s recharge) |
Vet 2 | 1.15 acc., -15 s Commando Smoke recharge |
Vet 3 | 1.2 dmg., 1.1 health, -30 s Commando Smoke recharge |
Abilities | |
Unit modifications | All squad members now armed w. standard Lee-Enfields. Concealing Smoke recharge increased from 30 s to 300 s. |
Cromwell (Med. Tank) | |
---|---|
Doctrines | Commandos Royal Engineers Royal Infantry |
Pop | 10 |
Can airdrop | No |
Can glider | No |
Manpower | 395 |
Ammunition | 0 |
Fuel | 210 |
Pool Cost | 0 / 99 - Armour Pool (Commandos Doctrine) 0 / 99 - Armour Pool (Royal Engineers Doctrine) 0 / 99 - Armour Pool (Royal Infantry Doctrine) |
Vet modifier | 122 |
Upgrades | Tank Commander; CW (Cost: 0/25/0) Repair Ability Medium (Cost: 100/55/0) Flank Speed (Cost: 0/30/0) Royal Infantry only: Rifled Guns (Cost: 50/0/0, Ability: T1 Rifled Guns) Recon Forces (Cost: 0/10/0, Ability: T3 Recon Forces) Commandos only: Speed Trials (Cost: 50/0/0, Ability: T4 Speed Trial) Royal Engineers only: Foxhole Sloggers (Cost: 40/0/0, Ability: T1 Foxhole Sloggers) Hull Down (Cost: 35/0/0, Ability: T2 Hull Down) Experimental Guns (Cost: 80/0/0, Ability: T4 Experimental Guns) Ablative Armour (Cost: 120/0/0, Ability: T4 Ablative Armour) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.2 accel./decel., 1.15 acc. |
Vet 3 | 1.2 dmg./pen. |
Abilities | |
Unit modifications | Overdrive duration decreased from 30 s to 15 s. Overdrive recharge time increased from 60 s to 80 s. |
Cromwell CCT (Cmmnd. Tank) | |
---|---|
Doctrines | Commandos Royal Engineers Royal Infantry |
Pop | 2 |
Can airdrop | No |
Can glider | No |
Manpower | 180 |
Ammunition | 0 |
Fuel | 65 |
Pool Cost | 0 / 99 - Armour Pool (Commandos Doctrine) 0 / 99 - Armour Pool (Royal Engineers Doctrine) 0 / 99 - Armour Pool (Royal Infantry Doctrine) |
Vet modifier | 182 |
Upgrades | Tank Commander; CW (Cost: 0/25/0) Creeping Smoke Barrage (Cost: 0/40/0) Repair Ability Medium (Cost: 45/20/0) Flank Speed (Cost: 0/30/0) Commandos only: Eyes & Ears (Cost: 75/0/0, Ability: T4 Eyes & Ears) Royal Engineers only: Hull Down (Cost: 30/0/0, Ability: T2 Hull Down) Hammer and Anvil (Cost: 25/0/0, Ability: T2 Hammer & Anvil) Overseer (Cost: 25/0/0, Ability: T3 Close Support) Ablative Armour (Cost: 120/0/0, Ability: T4 Ablative Armour) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.2 accel./decel., 0.85 rec. dmg., aura gains following mods: +2.5 m range, 0.9 reload, +2.5 m sight |
Vet 3 | 0.8 rec. pen., +10 m sight |
Abilities | |
Unit modifications | Aura modified: Is: 0.8 reload, +2.5 m range, +5 m sight. No longer crushes humans. |
Crusader II (AI LV/SPAA) | |
---|---|
Doctrines | Royal Engineers - T13 Hobart's Funnies |
Pop | 9 |
Can airdrop | No |
Can glider | No |
Manpower | 325 |
Ammunition | 0 |
Fuel | 175 |
Pool Cost | 0 / 99 - Support Pool (Royal Engineers Doctrine) |
Vet modifier | 152 |
Upgrades | Repair Ability Medium (Cost: 80/45/0) Royal Engineers only: Foxhole Sloggers (Cost: 40/0/0, Ability: T1 Foxhole Sloggers) Hammer and Anvil (Cost: 25/0/0, Ability: T2 Hammer & Anvil) Hull Down (Cost: 35/0/0, Ability: T2 Hull Down) Ablative Armour (Cost: 120/0/0, Ability: T4 Ablative Armour) Experimental Guns (Cost: 80/0/0, Ability: T4 Experimental Guns) |
Vet 1 | 0.85 rec. dmg. |
Vet 2 | 1.2 accel., acc., and decel. |
Vet 3 | 1.2 dmg./health |
Abilities | |
Unit modifications |
Firefly (TD) | |
---|---|
Doctrines | Commandos Royal Engineers Royal Infantry |
Pop | 10 |
Can airdrop | No |
Can glider | No |
Manpower | 475 |
Ammunition | 0 |
Fuel | 340 |
Pool Cost | 0 / 99 - Armour Pool (Commandos Doctrine) 0 / 99 - Armour Pool (Royal Engineers Doctrine) 0 / 99 - Armour Pool (Royal Infantry Doctrine) |
Vet modifier | 91 |
