I think ATGs\Paks vet buffs are too powerfull. I actually cant remember stats for ATG APR's, used +20% damage and +20% pen (i think its close enought). Veted atgs with TR and APRs have incredible firepower. 88 sucks. really sucks.
ATG vs Panther |
Status | Damage l | Penetration l | Damage guaranteed |
vanilla | 150 l | 0.35 l | 75 |
vet2 | 150 l | 0.42 l | 75 |
vet3 | 180 l | 0.50 l | 90 |
|
APR | 180 l | 0.42 l | 75 |
vet3 + apr | 216 l | 0.60 l | 108 |
vet3 + apr + TR | 248 l | 0.75 l | 124 |
Proposal: Change vet3 ATG\Pak buffs to survival buffs not to damage and penetration.